UC San Diego Acceptance Rate 2026: Your Real Chances by GPA
University of California-San Diego · La Jolla, CA · Public · Official Website ↗
Data updated: 2026-04-28
24.5% acceptance · 44,050 students
UC San Diego at a Glance
UC San Diego Rankings
| Ranking | 2025 | Year |
|---|---|---|
| US News National Universities | #33 | 2025 |
| QS World University Rankings | #53 | 2025 |
| THE World University Rankings | #34 | 2025 |
| ARWU (Shanghai) | #18 | 2024 |
Show 10-Year US News Ranking History
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| #39 | #44 | #42 | #41 | #37 | #35 | #34 | #34 | #28 | #33 |
US News National Universities: #39 (2016) → #33 (2025) ↑ 6 spots
About UC San Diego
University of California-San Diego is a public university in La Jolla, CA with 44,050 students. The 24.5% acceptance rate means admission is competitive but achievable for strong students. The most popular majors are Biological Sciences, Multidisciplinary, and Social Sciences.
| Full Name | University of California-San Diego |
| Location | La Jolla, CA 92093 |
| Type | Public |
| Website | ucsd.edu/ |
| Total Enrollment | 44,050 |
| Undergrad Enrollment | 34,808 |
| Female Students | 52.2% |
Is UC San Diego a Reach, Match, or Safety?
UC San Diego accepts 24.5% of applicants, making it highly selective. Students with above-average GPAs and solid test scores (where applicable) are in Match territory. Below the median, consider it a Reach.
| Your Profile | UC San Diego Is... | What to Do |
|---|---|---|
| Above-average GPA + strong application | Match | Apply — worth the effort |
| Average GPA, some strengths | Reach | Apply, but have 2-3 backup schools |
| Below-average GPA | Hard Reach | Consider similar schools with higher acceptance rates |
UC San Diego True Cost by Family Income
33% of students receive Pell Grants, indicating UCSD enrolls a meaningful share of lower-income students.
| Family Income | Annual Net Price | 4-Year Total | vs Sticker Price |
|---|---|---|---|
| $0-30k | $4,800 | $19,200 | -90% |
| $30-48k | $5,900 | $23,600 | -88% |
| $48-75k | $8,800 | $35,200 | -82% |
| $75-110k | $12,600 | $50,400 | -75% |
| $110k+ | $27,200 | $108,800 | -45% |
UC San Diego Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | UC San Diego Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $93,750 | $75,000 | +25% |
| Engineering | — | $90,000 | $72,000 | +25% |
| Mathematics & Statistics | — | $77,500 | $62,000 | +25% |
| Business | — | $68,750 | $55,000 | +25% |
| Health Professions | — | $65,000 | $52,000 | +25% |
| Physical Sciences | — | $60,000 | $48,000 | +25% |
| Architecture | — | $60,000 | $48,000 | +25% |
| Social Sciences | — | $56,250 | $45,000 | +25% |
| Biological Sciences | — | $52,500 | $42,000 | +25% |
| Multi/Interdisciplinary Studies | — | $52,500 | $42,000 | +25% |
| Communication & Journalism | — | $50,000 | $40,000 | +25% |
| Natural Resources & Conservation | — | $50,000 | $40,000 | +25% |
| History | — | $50,000 | $40,000 | +25% |
| Education | — | $47,500 | $38,000 | +25% |
| Philosophy & Religious Studies | — | $47,500 | $38,000 | +25% |
| Area/Ethnic/Cultural Studies | — | $47,500 | $38,000 | +25% |
| Foreign Languages & Linguistics | — | $47,500 | $38,000 | +25% |
| Psychology | — | $45,000 | $36,000 | +25% |
| English Language & Literature | — | $45,000 | $36,000 | +25% |
| Family & Consumer Sciences | — | $43,750 | $35,000 | +25% |
| Visual & Performing Arts | — | $42,500 | $34,000 | +25% |
Popular Majors at UC San Diego
Percentage of degrees awarded by field.
Student Demographics
What UC San Diego Looks For in Applicants
Admission factor importance from the Common Data Set — what the school officially says matters.
| Factor | Importance |
|---|---|
| Academic Gpa | ★★★★★ Very Important |
| Rigor Of Secondary School Record | ★★★★★ Very Important |
| Class Rank | ★★★ Considered |
| Standardized Test Scores | ★★★ Considered |
| Application Essay | ★★★★★ Very Important |
| Recommendation | ★★ Not Considered |
| Extracurricular Activities | ★★★★★ Very Important |
| Talent Ability | ★★★★★ Very Important |
| Character Personal Qualities | ★★★★★ Very Important |
| First Generation | ★★★★ Important |
| Alumni Relation | ★★ Not Considered |
| Interview | ★★ Not Considered |
| Work Experience | ★★★★ Important |
| Volunteer Work | ★★★★ Important |
Financial Aid & Student Debt
Frequently Asked Questions About UC San Diego
More About UC San Diego
Other Colleges in CA
Data source: U.S. Department of Education College Scorecard, IPEDS. UC San Diego is not affiliated with DeepColleges.