What Do UC San Diego Graduates Actually Earn? (2026 Data)
University of California-San Diego · La Jolla, CA
UC San Diego Graduate Earnings Overview
$58,400
Median Salary (6yr)
$77,200
Median Salary (10yr)
UC San Diego graduates earn a median of $77,200 ten years after enrollment. Actual outcomes depend heavily on your chosen major.
Salary by Major at UC San Diego
Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.
| Program | US Rank | UC San Diego Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $93,750 | $75,000 | +25% |
| Engineering | — | $90,000 | $72,000 | +25% |
| Mathematics & Statistics | — | $77,500 | $62,000 | +25% |
| Business | — | $68,750 | $55,000 | +25% |
| Health Professions | — | $65,000 | $52,000 | +25% |
| Physical Sciences | — | $60,000 | $48,000 | +25% |
| Architecture | — | $60,000 | $48,000 | +25% |
| Social Sciences | — | $56,250 | $45,000 | +25% |
| Biological Sciences | — | $52,500 | $42,000 | +25% |
| Multi/Interdisciplinary Studies | — | $52,500 | $42,000 | +25% |
| Communication & Journalism | — | $50,000 | $40,000 | +25% |
| Natural Resources & Conservation | — | $50,000 | $40,000 | +25% |
| History | — | $50,000 | $40,000 | +25% |
| Education | — | $47,500 | $38,000 | +25% |
| Philosophy & Religious Studies | — | $47,500 | $38,000 | +25% |
| Area/Ethnic/Cultural Studies | — | $47,500 | $38,000 | +25% |
| Foreign Languages & Linguistics | — | $47,500 | $38,000 | +25% |
| Psychology | — | $45,000 | $36,000 | +25% |
| English Language & Literature | — | $45,000 | $36,000 | +25% |
| Family & Consumer Sciences | — | $43,750 | $35,000 | +25% |
| Visual & Performing Arts | — | $42,500 | $34,000 | +25% |
Most Popular Majors at UC San Diego
What students actually study — percentage of degrees awarded by field.
Biological Sciences
18.1%
Multidisciplinary
17.4%
Social Sciences
11.7%
Engineering
10.3%
Psychology
8.5%
Computer Science
8.0%
Mathematics/Statistics
4.6%
Health Professions
3.7%
Physical Sciences
3.6%
Business/Marketing
3.0%
Communication
2.7%
Visual/Performing Arts
2.5%
More About UC San Diego
Data source: U.S. Department of Education College Scorecard, IPEDS. UC San Diego is not affiliated with DeepColleges.