Harvard University Acceptance Rate 2026: Your Real Chances by GPA
Harvard University · Cambridge, MA · Private · Official Website ↗
Data updated: 2026-04-28
3.5% acceptance · 37,613 students
Harvard University at a Glance
Harvard University SAT & ACT Scores
| Test | 25th Percentile | 75th Percentile | Midpoint |
|---|---|---|---|
| SAT Reading | 740 | 780 | 760 |
| SAT Math | 760 | 800 | 780 |
| SAT Total | 1500 | 1580 | 1540 |
| ACT Composite | 34 | 36 | 35 |
Admissions Funnel
| Applications Received | 56,937 |
| Students Admitted | 1,965 |
| Students Enrolled | 1,645 |
| Yield Rate | 83.7% |
Harvard University Rankings
| Ranking | 2025 | Year |
|---|---|---|
| US News National Universities | #3 | 2025 |
| QS World University Rankings | #4 | 2025 |
| THE World University Rankings | #4 | 2025 |
| ARWU (Shanghai) | #1 | 2024 |
Show 10-Year US News Ranking History
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| #2 | #2 | #2 | #2 | #2 | #2 | #3 | #3 | #3 | #3 |
US News National Universities: #2 (2016) → #3 (2025) ↓ 1 spots
About Harvard University
Harvard University is a private university in Cambridge, MA with 37,613 students. With a 3.5% acceptance rate, it ranks among the most selective institutions in the country. The most popular majors are Social Sciences, Biological Sciences, and Mathematics/Statistics.
| Full Name | Harvard University |
| Location | Cambridge, MA 02138 |
| Type | Private |
| Website | harvard.edu/ |
| Total Enrollment | 37,613 |
| Undergrad Enrollment | 12,494 |
| Female Students | 52.1% |
Is Harvard University a Reach, Match, or Safety?
With an acceptance rate of 3.5%, Harvard University is a Reach for most applicants. You'll need a standout application — strong GPA, meaningful extracurriculars, and compelling essays — to have realistic odds here.
| Your Profile | Harvard University Is... | What to Do |
|---|---|---|
| Above-average GPA + strong application | Match | Apply — worth the effort |
| Average GPA, some strengths | Reach | Apply, but have 2-3 backup schools |
| Below-average GPA | Hard Reach | Consider similar schools with higher acceptance rates |
Harvard University True Cost by Family Income
16% of students receive Pell Grants, indicating Harvard enrolls a meaningful share of lower-income students.
| Family Income | Annual Net Price | 4-Year Total | vs Sticker Price |
|---|---|---|---|
| $0-30k | $2,650 | $10,600 | -96% |
| $30-48k | $3,800 | $15,200 | -94% |
| $48-75k | $8,200 | $32,800 | -86% |
| $75-110k | $18,500 | $74,000 | -69% |
| $110k+ | $52,800 | $211,200 | -11% |
Harvard University Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | Harvard University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | #16 | $116,250 | $75,000 | +55% |
| Engineering | — | $111,600 | $72,000 | +55% |
| Mathematics & Statistics | — | $96,100 | $62,000 | +55% |
| Physical Sciences | — | $74,400 | $48,000 | +55% |
| Social Sciences | #1 | $69,750 | $45,000 | +55% |
| Biological Sciences | #1 | $65,100 | $42,000 | +55% |
| Multi/Interdisciplinary Studies | — | $65,100 | $42,000 | +55% |
| History | #1 | $62,000 | $40,000 | +55% |
| Natural Resources & Conservation | — | $62,000 | $40,000 | +55% |
| Foreign Languages & Linguistics | — | $58,900 | $38,000 | +55% |
| Philosophy & Religious Studies | — | $58,900 | $38,000 | +55% |
| Area/Ethnic/Cultural Studies | — | $58,900 | $38,000 | +55% |
| Psychology | #3 | $55,800 | $36,000 | +55% |
| English Language & Literature | — | $55,800 | $36,000 | +55% |
| Liberal Arts & General Studies | — | $54,250 | $35,000 | +55% |
| Visual & Performing Arts | — | $52,700 | $34,000 | +55% |
Popular Majors at Harvard University
Percentage of degrees awarded by field.
Student Demographics
What Harvard University Looks For in Applicants
Admission factor importance from the Common Data Set — what the school officially says matters.
| Factor | Importance |
|---|---|
| Academic Gpa | ★★★★★ Very Important |
| Rigor Of Secondary School Record | ★★★★★ Very Important |
| Class Rank | ★★★ Considered |
| Standardized Test Scores | ★★★ Considered |
| Application Essay | ★★★★★ Very Important |
| Recommendation | ★★★★★ Very Important |
| Extracurricular Activities | ★★★★★ Very Important |
| Talent Ability | ★★★★★ Very Important |
| Character Personal Qualities | ★★★★★ Very Important |
| First Generation | ★★★ Considered |
| Alumni Relation | ★★★ Considered |
| Interview | ★★★★ Important |
| Work Experience | ★★★ Considered |
| Volunteer Work | ★★★ Considered |
Financial Aid & Student Debt
Frequently Asked Questions About Harvard University
More About Harvard University
Other Colleges in MA
Data source: U.S. Department of Education College Scorecard, IPEDS. Harvard University is not affiliated with DeepColleges.