Top Computer Science Schools

The best CS programs in the country, ranked by graduate salary and career outcomes.

SchoolAcceptance RateNet CostMedian Salary (10yr)
MIT 4.7% $11,200 $124,800
Stanford University 3.9% $8,600 $104,300
Carnegie Mellon University 11.4% $18,600 $99,600
UC Berkeley 11.7% $9,600 $80,100
UCLA 9.0% $9,811 $82,511
Georgia Tech 16.5% $14,800 $94,800
University of Illinois 43.7% $15,600 $80,500
Caltech 3.1% $12,800 $107,400
University of Washington 42.5% $12,400 $72,100
University of Michigan 17.9% $12,600 $77,400

Related