University of Washington
University of Washington at a Glance
University of Washington Rankings
| Ranking | 2025 | Year |
|---|---|---|
| US News National Universities | #40 | 2025 |
| QS World University Rankings | #63 | 2025 |
| THE World University Rankings | #25 | 2025 |
| ARWU (Shanghai) | #17 | 2024 |
Show 10-Year US News Ranking History
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| #52 | #54 | #56 | #59 | #62 | #58 | #55 | #40 | #40 | #40 |
US News National Universities: #52 (2016) → #40 (2025) ↑ 12 spots
About University of Washington
University of Washington-Seattle Campus is a public university in Seattle, WA with 57,633 students. At 42.5% acceptance, it's selective but accessible to students who meet the academic benchmarks. The most popular majors are Social Sciences, Computer Science, and Biological Sciences.
| Full Name | University of Washington-Seattle Campus |
| Location | Seattle, WA 98195-4550 |
| Type | Public |
| Website | washington.edu/ |
| Total Enrollment | 57,633 |
| Undergrad Enrollment | 39,850 |
| Female Students | 50.9% |
Is University of Washington a Reach, Match, or Safety?
With a 42.5% acceptance rate, University of Washington is a Match for students who meet the academic profile. If your GPA and test scores are at or above the school average, you have reasonable odds.
| Your Profile | University of Washington Is... | What to Do |
|---|---|---|
| Meet academic requirements | Safety | Strong odds — apply with confidence |
| Slightly below average | Match | Apply — still realistic |
University of Washington True Cost by Family Income
15% of students receive Pell Grants, indicating UW Seattle enrolls a meaningful share of lower-income students.
| Family Income | Annual Net Price | 4-Year Total | vs Sticker Price |
|---|---|---|---|
| $0-30k | $6,200 | $24,800 | -85% |
| $30-48k | $7,800 | $31,200 | -81% |
| $48-75k | $12,400 | $49,600 | -70% |
| $75-110k | $18,600 | $74,400 | -56% |
| $110k+ | $34,800 | $139,200 | -17% |
University of Washington Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | University of Washington Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | #6 | $86,250 | $75,000 | +15% |
| Engineering | #15 | $82,800 | $72,000 | +15% |
| Mathematics & Statistics | — | $71,300 | $62,000 | +15% |
| Business | — | $63,249 | $55,000 | +15% |
| Health Professions | #5 | $59,799 | $52,000 | +15% |
| Physical Sciences | — | $55,199 | $48,000 | +15% |
| Architecture | — | $55,199 | $48,000 | +15% |
| Social Sciences | #15 | $51,749 | $45,000 | +15% |
| Legal Professions | — | $51,749 | $45,000 | +15% |
| Biological Sciences | — | $48,299 | $42,000 | +15% |
| Multi/Interdisciplinary Studies | — | $48,299 | $42,000 | +15% |
| Communication & Journalism | — | $46,000 | $40,000 | +15% |
| Natural Resources & Conservation | — | $46,000 | $40,000 | +15% |
| History | — | $46,000 | $40,000 | +15% |
| Education | #5 | $43,700 | $38,000 | +15% |
| Area/Ethnic/Cultural Studies | — | $43,700 | $38,000 | +15% |
| Foreign Languages & Linguistics | — | $43,700 | $38,000 | +15% |
| Philosophy & Religious Studies | — | $43,700 | $38,000 | +15% |
| Public Administration & Social Services | — | $43,700 | $38,000 | +15% |
| Psychology | — | $41,400 | $36,000 | +15% |
| English Language & Literature | — | $41,400 | $36,000 | +15% |
| Liberal Arts & General Studies | — | $40,250 | $35,000 | +15% |
| Visual & Performing Arts | — | $39,100 | $34,000 | +15% |
Popular Majors at University of Washington
Percentage of degrees awarded by field.
Student Demographics
What University of Washington Looks For in Applicants
Admission factor importance from the Common Data Set — what the school officially says matters.
| Factor | Importance |
|---|---|
| Academic Gpa | ★★★★★ Very Important |
| Rigor Of Secondary School Record | ★★★★★ Very Important |
| Class Rank | ★★★ Considered |
| Standardized Test Scores | ★★★ Considered |
| Application Essay | ★★★★★ Very Important |
| Recommendation | ★★★ Considered |
| Extracurricular Activities | ★★★★ Important |
| Talent Ability | ★★★ Considered |
| Character Personal Qualities | ★★★★ Important |
| First Generation | ★★★ Considered |
| Alumni Relation | ★★ Not Considered |
| Interview | ★★ Not Considered |
| Work Experience | ★★★ Considered |
| Volunteer Work | ★★★ Considered |
Financial Aid & Student Debt
Frequently Asked Questions About University of Washington
More About University of Washington
Data source: U.S. Department of Education College Scorecard, IPEDS. University of Washington is not affiliated with DeepColleges.