UC Berkeley Acceptance Rate 2026: Your Real Chances by GPA
University of California-Berkeley · Berkeley, CA · Public · Official Website ↗
Data updated: 2026-04-28
11.7% acceptance · 48,230 students
UC Berkeley at a Glance
UC Berkeley Rankings
| Ranking | 2025 | Year |
|---|---|---|
| US News National Universities | #20 | 2025 |
| QS World University Rankings | #12 | 2025 |
| THE World University Rankings | #8 | 2025 |
| ARWU (Shanghai) | #5 | 2024 |
| US News Best Public Universities | #1 | 2025 |
Show 10-Year US News Ranking History
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| #20 | #20 | #21 | #22 | #22 | #22 | #22 | #20 | #15 | #20 |
US News National Universities: #20 (2016) → #20 (2025) — unchanged
About UC Berkeley
University of California-Berkeley is a public university in Berkeley, CA with 48,230 students. Its 11.7% acceptance rate places it among America's most selective universities. The most popular majors are Social Sciences, Computer Science, and Engineering.
| Full Name | University of California-Berkeley |
| Location | Berkeley, CA 94720 |
| Type | Public |
| Website | berkeley.edu/ |
| Total Enrollment | 48,230 |
| Undergrad Enrollment | 34,306 |
| Female Students | 55.4% |
Is UC Berkeley a Reach, Match, or Safety?
With an acceptance rate of 11.7%, UC Berkeley is a Reach for most applicants. You'll need a standout application — strong GPA, meaningful extracurriculars, and compelling essays — to have realistic odds here.
| Your Profile | UC Berkeley Is... | What to Do |
|---|---|---|
| Above-average GPA + strong application | Match | Apply — worth the effort |
| Average GPA, some strengths | Reach | Apply, but have 2-3 backup schools |
| Below-average GPA | Hard Reach | Consider similar schools with higher acceptance rates |
UC Berkeley True Cost by Family Income
27% of students receive Pell Grants, indicating UC Berkeley enrolls a meaningful share of lower-income students.
| Family Income | Annual Net Price | 4-Year Total | vs Sticker Price |
|---|---|---|---|
| $0-30k | $5,200 | $20,800 | -89% |
| $30-48k | $6,400 | $25,600 | -87% |
| $48-75k | $9,600 | $38,400 | -80% |
| $75-110k | $13,800 | $55,200 | -71% |
| $110k+ | $28,900 | $115,600 | -40% |
UC Berkeley Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | UC Berkeley Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | #1 | $117,450 | $75,000 | +57% |
| Engineering | #3 | $112,752 | $72,000 | +57% |
| Mathematics & Statistics | — | $97,092 | $62,000 | +57% |
| Business | #7 | $79,750 | $55,000 | +45% |
| Health Professions | — | $75,400 | $52,000 | +45% |
| Physical Sciences | #2 | $75,168 | $48,000 | +57% |
| Architecture | — | $69,600 | $48,000 | +45% |
| Social Sciences | #3 | $65,250 | $45,000 | +45% |
| Legal Professions | — | $65,250 | $45,000 | +45% |
| Biological Sciences | #5 | $60,900 | $42,000 | +45% |
| Multi/Interdisciplinary Studies | — | $60,900 | $42,000 | +45% |
| Natural Resources & Conservation | — | $58,000 | $40,000 | +45% |
| Communication & Journalism | — | $58,000 | $40,000 | +45% |
| History | — | $58,000 | $40,000 | +45% |
| Foreign Languages & Linguistics | — | $55,100 | $38,000 | +45% |
| Area/Ethnic/Cultural Studies | — | $55,100 | $38,000 | +45% |
| Philosophy & Religious Studies | — | $55,100 | $38,000 | +45% |
| Public Administration & Social Services | — | $55,100 | $38,000 | +45% |
| Psychology | — | $52,200 | $36,000 | +45% |
| English Language & Literature | — | $52,200 | $36,000 | +45% |
| Visual & Performing Arts | — | $49,300 | $34,000 | +45% |
Popular Majors at UC Berkeley
Percentage of degrees awarded by field.
Student Demographics
What UC Berkeley Looks For in Applicants
Admission factor importance from the Common Data Set — what the school officially says matters.
| Factor | Importance |
|---|---|
| Academic Gpa | ★★★★★ Very Important |
| Rigor Of Secondary School Record | ★★★★★ Very Important |
| Class Rank | ★★★ Considered |
| Standardized Test Scores | ★★★ Considered |
| Application Essay | ★★★★★ Very Important |
| Recommendation | ★★ Not Considered |
| Extracurricular Activities | ★★★★★ Very Important |
| Talent Ability | ★★★★★ Very Important |
| Character Personal Qualities | ★★★★★ Very Important |
| First Generation | ★★★★ Important |
| Alumni Relation | ★★ Not Considered |
| Interview | ★★ Not Considered |
| Work Experience | ★★★★ Important |
| Volunteer Work | ★★★★ Important |
Financial Aid & Student Debt
Frequently Asked Questions About UC Berkeley
More About UC Berkeley
Other Colleges in CA
Data source: U.S. Department of Education College Scorecard, IPEDS. UC Berkeley is not affiliated with DeepColleges.