What Do UC Berkeley Graduates Actually Earn? (2026 Data)
University of California-Berkeley · Berkeley, CA
UC Berkeley Graduate Earnings Overview
$60,500
Median Salary (6yr)
$80,100
Median Salary (10yr)
UC Berkeley graduates earn a median of $80,100 ten years after enrollment. Actual outcomes depend heavily on your chosen major.
Salary by Major at UC Berkeley
Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.
| Program | US Rank | UC Berkeley Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | #1 | $117,450 | $75,000 | +57% |
| Engineering | #3 | $112,752 | $72,000 | +57% |
| Mathematics & Statistics | — | $97,092 | $62,000 | +57% |
| Business | #7 | $79,750 | $55,000 | +45% |
| Health Professions | — | $75,400 | $52,000 | +45% |
| Physical Sciences | #2 | $75,168 | $48,000 | +57% |
| Architecture | — | $69,600 | $48,000 | +45% |
| Social Sciences | #3 | $65,250 | $45,000 | +45% |
| Legal Professions | — | $65,250 | $45,000 | +45% |
| Biological Sciences | #5 | $60,900 | $42,000 | +45% |
| Multi/Interdisciplinary Studies | — | $60,900 | $42,000 | +45% |
| Natural Resources & Conservation | — | $58,000 | $40,000 | +45% |
| Communication & Journalism | — | $58,000 | $40,000 | +45% |
| History | — | $58,000 | $40,000 | +45% |
| Foreign Languages & Linguistics | — | $55,100 | $38,000 | +45% |
| Area/Ethnic/Cultural Studies | — | $55,100 | $38,000 | +45% |
| Philosophy & Religious Studies | — | $55,100 | $38,000 | +45% |
| Public Administration & Social Services | — | $55,100 | $38,000 | +45% |
| Psychology | — | $52,200 | $36,000 | +45% |
| English Language & Literature | — | $52,200 | $36,000 | +45% |
| Visual & Performing Arts | — | $49,300 | $34,000 | +45% |
Most Popular Majors at UC Berkeley
What students actually study — percentage of degrees awarded by field.
Social Sciences
18.2%
Computer Science
16.4%
Engineering
11.0%
Biological Sciences
9.5%
Multidisciplinary
5.0%
Mathematics/Statistics
4.6%
Natural Resources
4.5%
Business/Marketing
4.1%
Psychology
3.7%
Physical Sciences
3.3%
Visual/Performing Arts
3.0%
English/Literature
2.7%
Communication
2.5%
Legal Studies
2.2%
More About UC Berkeley
Data source: U.S. Department of Education College Scorecard, IPEDS. UC Berkeley is not affiliated with DeepColleges.