UC Irvine Acceptance Rate 2026: Your Real Chances by GPA
University of California-Irvine · Irvine, CA · Public · Official Website ↗
Data updated: 2026-04-28
25.6% acceptance · 38,000 students
UC Irvine at a Glance
UC Irvine Rankings
| Ranking | 2025 | Year |
|---|---|---|
| US News National Universities | #33 | 2025 |
| QS World University Rankings | #207 | 2025 |
| ARWU (Shanghai) | #65 | 2024 |
About UC Irvine
University of California-Irvine is a public university in Irvine, CA with 38,000 students. The 25.6% acceptance rate means admission is competitive but achievable for strong students. The most popular majors are Social Sciences, Psychology, and Engineering.
| Full Name | University of California-Irvine |
| Location | Irvine, CA 92697 |
| Type | Public |
| Website | uci.edu/ |
| Total Enrollment | 38,000 |
| Undergrad Enrollment | 30,132 |
| Female Students | 55.8% |
Is UC Irvine a Reach, Match, or Safety?
UC Irvine accepts 25.6% of applicants, making it highly selective. Students with above-average GPAs and solid test scores (where applicable) are in Match territory. Below the median, consider it a Reach.
| Your Profile | UC Irvine Is... | What to Do |
|---|---|---|
| Above-average GPA + strong application | Match | Apply — worth the effort |
| Average GPA, some strengths | Reach | Apply, but have 2-3 backup schools |
| Below-average GPA | Hard Reach | Consider similar schools with higher acceptance rates |
UC Irvine True Cost by Family Income
37% of students receive Pell Grants, indicating UC Irvine enrolls a meaningful share of lower-income students.
| Family Income | Annual Net Price | 4-Year Total | vs Sticker Price |
|---|---|---|---|
| $0-30k | $5,100 | $20,400 | -89% |
| $30-48k | $6,200 | $24,800 | -87% |
| $48-75k | $9,400 | $37,600 | -80% |
| $75-110k | $13,400 | $53,600 | -72% |
| $110k+ | $27,600 | $110,400 | -42% |
UC Irvine Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | UC Irvine Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $93,750 | $75,000 | +25% |
| Engineering | — | $90,000 | $72,000 | +25% |
| Mathematics & Statistics | — | $77,500 | $62,000 | +25% |
| Business | — | $68,750 | $55,000 | +25% |
| Health Professions | — | $65,000 | $52,000 | +25% |
| Physical Sciences | — | $60,000 | $48,000 | +25% |
| Social Sciences | — | $56,250 | $45,000 | +25% |
| Biological Sciences | — | $52,500 | $42,000 | +25% |
| Multi/Interdisciplinary Studies | — | $52,500 | $42,000 | +25% |
| History | — | $50,000 | $40,000 | +25% |
| Natural Resources & Conservation | — | $50,000 | $40,000 | +25% |
| Communication & Journalism | — | $50,000 | $40,000 | +25% |
| Education | — | $47,500 | $38,000 | +25% |
| Area/Ethnic/Cultural Studies | — | $47,500 | $38,000 | +25% |
| Foreign Languages & Linguistics | — | $47,500 | $38,000 | +25% |
| Philosophy & Religious Studies | — | $47,500 | $38,000 | +25% |
| Psychology | — | $45,000 | $36,000 | +25% |
| English Language & Literature | — | $45,000 | $36,000 | +25% |
| Visual & Performing Arts | — | $42,500 | $34,000 | +25% |
Popular Majors at UC Irvine
Percentage of degrees awarded by field.
Student Demographics
What UC Irvine Looks For in Applicants
Admission factor importance from the Common Data Set — what the school officially says matters.
| Factor | Importance |
|---|---|
| Academic Gpa | ★★★★★ Very Important |
| Rigor Of Secondary School Record | ★★★★★ Very Important |
| Class Rank | ★★★ Considered |
| Standardized Test Scores | ★★★ Considered |
| Application Essay | ★★★★★ Very Important |
| Recommendation | ★★ Not Considered |
| Extracurricular Activities | ★★★★★ Very Important |
| Talent Ability | ★★★★★ Very Important |
| Character Personal Qualities | ★★★★★ Very Important |
| First Generation | ★★★★ Important |
| Alumni Relation | ★★ Not Considered |
| Interview | ★★ Not Considered |
| Work Experience | ★★★★ Important |
| Volunteer Work | ★★★★ Important |
Financial Aid & Student Debt
Frequently Asked Questions About UC Irvine
More About UC Irvine
Other Colleges in CA
Data source: U.S. Department of Education College Scorecard, IPEDS. UC Irvine is not affiliated with DeepColleges.