Best Majors at UC Irvine (2026): Ranked by Graduate Salary
University of California-Irvine · Irvine, CA
UC Irvine Majors Ranked by Graduate Salary
Every major at UC Irvine ranked by median earnings 4 years after graduation. National median shown for comparison.
| # | Major | US Rank | UC Irvine Salary | National Median | Premium | Degrees/Year |
|---|---|---|---|---|---|---|
| 1 | Computer Science | — | $93,750 | $75,000 | +25% | 600 |
| 2 | Engineering | — | $90,000 | $72,000 | +25% | 1,019 |
| 3 | Mathematics & Statistics | — | $77,500 | $62,000 | +25% | 249 |
| 4 | Business | — | $68,750 | $55,000 | +25% | 999 |
| 5 | Health Professions | — | $65,000 | $52,000 | +25% | 555 |
| 6 | Physical Sciences | — | $60,000 | $48,000 | +25% | 220 |
| 7 | Social Sciences | — | $56,250 | $45,000 | +25% | 1,329 |
| 8 | Biological Sciences | — | $52,500 | $42,000 | +25% | 919 |
| 9 | Multi/Interdisciplinary Studies | — | $52,500 | $42,000 | +25% | 331 |
| 10 | History | — | $50,000 | $40,000 | +25% | 63 |
| 11 | Natural Resources & Conservation | — | $50,000 | $40,000 | +25% | 62 |
| 12 | Communication & Journalism | — | $50,000 | $40,000 | +25% | 28 |
| 13 | Education | — | $47,500 | $38,000 | +25% | 287 |
| 14 | Area/Ethnic/Cultural Studies | — | $47,500 | $38,000 | +25% | 47 |
| 15 | Foreign Languages & Linguistics | — | $47,500 | $38,000 | +25% | 44 |
| 16 | Philosophy & Religious Studies | — | $47,500 | $38,000 | +25% | 34 |
| 17 | Psychology | — | $45,000 | $36,000 | +25% | 1,067 |
| 18 | English Language & Literature | — | $45,000 | $36,000 | +25% | 142 |
| 19 | Visual & Performing Arts | — | $42,500 | $34,000 | +25% | 443 |
What Students Study at UC Irvine
Percentage of bachelor's degrees by field.
Social Sciences
17.2%
Psychology
12.4%
Engineering
11.9%
Business/Marketing
11.4%
Biological Sciences
10.5%
Computer Science
7.0%
Health Professions
6.3%
Visual/Performing Arts
5.3%
Multidisciplinary
4.3%
Education
3.3%
Mathematics/Statistics
2.9%
Physical Sciences
2.6%
Highest & Lowest ROI Majors at UC Irvine
Highest-Earning Majors
Computer Science
$93,750/yr
Engineering
$90,000/yr
Mathematics & Statistics
$77,500/yr
Lowest-Earning Majors
Visual & Performing Arts
$42,500/yr
English Language & Literature
$45,000/yr
Psychology
$45,000/yr
More About UC Irvine
Data source: IPEDS, College Scorecard. UC Irvine is not affiliated with DeepColleges.