What Do UC Irvine Graduates Actually Earn? (2026 Data)
University of California-Irvine · Irvine, CA
UC Irvine Graduate Earnings Overview
$57,100
Median Salary (6yr)
$75,900
Median Salary (10yr)
UC Irvine graduates earn a median of $75,900 ten years after enrollment. Actual outcomes depend heavily on your chosen major.
Salary by Major at UC Irvine
Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.
| Program | US Rank | UC Irvine Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $93,750 | $75,000 | +25% |
| Engineering | — | $90,000 | $72,000 | +25% |
| Mathematics & Statistics | — | $77,500 | $62,000 | +25% |
| Business | — | $68,750 | $55,000 | +25% |
| Health Professions | — | $65,000 | $52,000 | +25% |
| Physical Sciences | — | $60,000 | $48,000 | +25% |
| Social Sciences | — | $56,250 | $45,000 | +25% |
| Biological Sciences | — | $52,500 | $42,000 | +25% |
| Multi/Interdisciplinary Studies | — | $52,500 | $42,000 | +25% |
| History | — | $50,000 | $40,000 | +25% |
| Natural Resources & Conservation | — | $50,000 | $40,000 | +25% |
| Communication & Journalism | — | $50,000 | $40,000 | +25% |
| Education | — | $47,500 | $38,000 | +25% |
| Area/Ethnic/Cultural Studies | — | $47,500 | $38,000 | +25% |
| Foreign Languages & Linguistics | — | $47,500 | $38,000 | +25% |
| Philosophy & Religious Studies | — | $47,500 | $38,000 | +25% |
| Psychology | — | $45,000 | $36,000 | +25% |
| English Language & Literature | — | $45,000 | $36,000 | +25% |
| Visual & Performing Arts | — | $42,500 | $34,000 | +25% |
Most Popular Majors at UC Irvine
What students actually study — percentage of degrees awarded by field.
Social Sciences
17.2%
Psychology
12.4%
Engineering
11.9%
Business/Marketing
11.4%
Biological Sciences
10.5%
Computer Science
7.0%
Health Professions
6.3%
Visual/Performing Arts
5.3%
Multidisciplinary
4.3%
Education
3.3%
Mathematics/Statistics
2.9%
Physical Sciences
2.6%
More About UC Irvine
Data source: U.S. Department of Education College Scorecard, IPEDS. UC Irvine is not affiliated with DeepColleges.