Caltech Acceptance Rate 2026: Your Real Chances by GPA
California Institute of Technology · Pasadena, CA · Private · Official Website ↗
Data updated: 2026-04-28
3.1% acceptance · 2,518 students
Caltech at a Glance
Caltech Rankings
| Ranking | 2025 | Year |
|---|---|---|
| US News National Universities | #6 | 2025 |
| QS World University Rankings | #10 | 2025 |
| THE World University Rankings | #6 | 2025 |
| ARWU (Shanghai) | #9 | 2024 |
Show 10-Year US News Ranking History
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| #10 | #12 | #10 | #12 | #12 | #9 | #9 | #9 | #7 | #6 |
US News National Universities: #10 (2016) → #6 (2025) ↑ 4 spots
About Caltech
California Institute of Technology is a private university in Pasadena, CA with 2,518 students. With a 3.1% acceptance rate, it ranks among the most selective institutions in the country. The most popular majors are Engineering, Computer Science, and Physical Sciences.
| Full Name | California Institute of Technology |
| Location | Pasadena, CA 91125 |
| Type | Private |
| Website | caltech.edu/ |
| Total Enrollment | 2,518 |
| Undergrad Enrollment | 1,023 |
| Female Students | 44.8% |
Is Caltech a Reach, Match, or Safety?
With an acceptance rate of 3.1%, Caltech is a Reach for most applicants. You'll need a standout application — strong GPA, meaningful extracurriculars, and compelling essays — to have realistic odds here.
| Your Profile | Caltech Is... | What to Do |
|---|---|---|
| Above-average GPA + strong application | Match | Apply — worth the effort |
| Average GPA, some strengths | Reach | Apply, but have 2-3 backup schools |
| Below-average GPA | Hard Reach | Consider similar schools with higher acceptance rates |
Caltech True Cost by Family Income
15% of students receive Pell Grants, indicating Caltech enrolls a meaningful share of lower-income students.
| Family Income | Annual Net Price | 4-Year Total | vs Sticker Price |
|---|---|---|---|
| $0-30k | $5,600 | $22,400 | -91% |
| $30-48k | $7,200 | $28,800 | -89% |
| $48-75k | $12,800 | $51,200 | -80% |
| $75-110k | $24,600 | $98,400 | -61% |
| $110k+ | $56,200 | $224,800 | -11% |
Caltech Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | Caltech Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | #7 | $133,687 | $75,000 | +78% |
| Engineering | #4 | $128,339 | $72,000 | +78% |
| Mathematics & Statistics | — | $110,514 | $62,000 | +78% |
| Physical Sciences | #2 | $85,560 | $48,000 | +78% |
| Biological Sciences | #7 | $65,100 | $42,000 | +55% |
Popular Majors at Caltech
Percentage of degrees awarded by field.
Student Demographics
What Caltech Looks For in Applicants
Admission factor importance from the Common Data Set — what the school officially says matters.
| Factor | Importance |
|---|---|
| Academic Gpa | ★★★★★ Very Important |
| Rigor Of Secondary School Record | ★★★★★ Very Important |
| Class Rank | ★★ Not Considered |
| Standardized Test Scores | ★★★★★ Very Important |
| Application Essay | ★★★★★ Very Important |
| Recommendation | ★★★★★ Very Important |
| Extracurricular Activities | ★★★★★ Very Important |
| Talent Ability | ★★★★★ Very Important |
| Character Personal Qualities | ★★★★★ Very Important |
| First Generation | ★★★ Considered |
| Alumni Relation | ★★ Not Considered |
| Interview | ★★★★ Important |
| Work Experience | ★★ Not Considered |
| Volunteer Work | ★★★ Considered |
Financial Aid & Student Debt
Frequently Asked Questions About Caltech
More About Caltech
Other Colleges in CA
Data source: U.S. Department of Education College Scorecard, IPEDS. Caltech is not affiliated with DeepColleges.