Best Majors at UC Berkeley (2026): Ranked by Graduate Salary
University of California-Berkeley · Berkeley, CA
UC Berkeley Majors Ranked by Graduate Salary
Every major at UC Berkeley ranked by median earnings 4 years after graduation. National median shown for comparison.
| # | Major | US Rank | UC Berkeley Salary | National Median | Premium | Degrees/Year |
|---|---|---|---|---|---|---|
| 1 | Computer Science | #1 | $117,450 | $75,000 | +57% | 1,394 |
| 2 | Engineering | #3 | $112,752 | $72,000 | +57% | 1,128 |
| 3 | Mathematics & Statistics | — | $97,092 | $62,000 | +57% | 349 |
| 4 | Business | #7 | $79,750 | $55,000 | +45% | 428 |
| 5 | Health Professions | — | $75,400 | $52,000 | +45% | 185 |
| 6 | Physical Sciences | #2 | $75,168 | $48,000 | +57% | 305 |
| 7 | Architecture | — | $69,600 | $48,000 | +45% | 143 |
| 8 | Social Sciences | #3 | $65,250 | $45,000 | +45% | 1,686 |
| 9 | Legal Professions | — | $65,250 | $45,000 | +45% | 180 |
| 10 | Biological Sciences | #5 | $60,900 | $42,000 | +45% | 920 |
| 11 | Multi/Interdisciplinary Studies | — | $60,900 | $42,000 | +45% | 462 |
| 12 | Natural Resources & Conservation | — | $58,000 | $40,000 | +45% | 453 |
| 13 | Communication & Journalism | — | $58,000 | $40,000 | +45% | 226 |
| 14 | History | — | $58,000 | $40,000 | +45% | 90 |
| 15 | Foreign Languages & Linguistics | — | $55,100 | $38,000 | +45% | 133 |
| 16 | Area/Ethnic/Cultural Studies | — | $55,100 | $38,000 | +45% | 124 |
| 17 | Philosophy & Religious Studies | — | $55,100 | $38,000 | +45% | 88 |
| 18 | Public Administration & Social Services | — | $55,100 | $38,000 | +45% | 73 |
| 19 | Psychology | — | $52,200 | $36,000 | +45% | 322 |
| 20 | English Language & Literature | — | $52,200 | $36,000 | +45% | 256 |
| 21 | Visual & Performing Arts | — | $49,300 | $34,000 | +45% | 271 |
What Students Study at UC Berkeley
Percentage of bachelor's degrees by field.
Social Sciences
18.2%
Computer Science
16.4%
Engineering
11.0%
Biological Sciences
9.5%
Multidisciplinary
5.0%
Mathematics/Statistics
4.6%
Natural Resources
4.5%
Business/Marketing
4.1%
Psychology
3.7%
Physical Sciences
3.3%
Visual/Performing Arts
3.0%
English/Literature
2.7%
Communication
2.5%
Legal Studies
2.2%
Highest & Lowest ROI Majors at UC Berkeley
Highest-Earning Majors
Computer Science
$117,450/yr
Engineering
$112,752/yr
Mathematics & Statistics
$97,092/yr
Lowest-Earning Majors
Visual & Performing Arts
$49,300/yr
English Language & Literature
$52,200/yr
Psychology
$52,200/yr
More About UC Berkeley
Data source: IPEDS, College Scorecard. UC Berkeley is not affiliated with DeepColleges.