What Do University of Washington Graduates Actually Earn? (2026 Data)
University of Washington-Seattle Campus · Seattle, WA
University of Washington Graduate Earnings Overview
University of Washington graduates earn . Actual outcomes depend heavily on your chosen major.
Salary by Major at University of Washington
Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.
| Program | US Rank | University of Washington Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | #6 | $86,250 | $75,000 | +15% |
| Engineering | #15 | $82,800 | $72,000 | +15% |
| Mathematics & Statistics | — | $71,300 | $62,000 | +15% |
| Business | — | $63,249 | $55,000 | +15% |
| Health Professions | #5 | $59,799 | $52,000 | +15% |
| Physical Sciences | — | $55,199 | $48,000 | +15% |
| Architecture | — | $55,199 | $48,000 | +15% |
| Social Sciences | #15 | $51,749 | $45,000 | +15% |
| Legal Professions | — | $51,749 | $45,000 | +15% |
| Biological Sciences | — | $48,299 | $42,000 | +15% |
| Multi/Interdisciplinary Studies | — | $48,299 | $42,000 | +15% |
| Communication & Journalism | — | $46,000 | $40,000 | +15% |
| Natural Resources & Conservation | — | $46,000 | $40,000 | +15% |
| History | — | $46,000 | $40,000 | +15% |
| Education | #5 | $43,700 | $38,000 | +15% |
| Area/Ethnic/Cultural Studies | — | $43,700 | $38,000 | +15% |
| Foreign Languages & Linguistics | — | $43,700 | $38,000 | +15% |
| Philosophy & Religious Studies | — | $43,700 | $38,000 | +15% |
| Public Administration & Social Services | — | $43,700 | $38,000 | +15% |
| Psychology | — | $41,400 | $36,000 | +15% |
| English Language & Literature | — | $41,400 | $36,000 | +15% |
| Liberal Arts & General Studies | — | $40,250 | $35,000 | +15% |
| Visual & Performing Arts | — | $39,100 | $34,000 | +15% |
Most Popular Majors at University of Washington
What students actually study — percentage of degrees awarded by field.
Social Sciences
11.9%
Computer Science
11.9%
Biological Sciences
10.4%
Business/Marketing
9.8%
Engineering
9.1%
Health Professions
6.0%
Psychology
5.3%
Mathematics/Statistics
4.4%
Physical Sciences
3.8%
Multidisciplinary
3.7%
Communication
3.4%
Visual/Performing Arts
3.2%
Education
2.8%
Natural Resources
2.3%
Ethnic/Cultural Studies
2.3%
Architecture
2.1%
Foreign Languages
2.0%
More About University of Washington
Data source: U.S. Department of Education College Scorecard, IPEDS. University of Washington is not affiliated with DeepColleges.