University of Washington | DeepColleges
University of Washington-Seattle Campus · Seattle, WA
University of Washington Majors Ranked by Graduate Salary
Every major at University of Washington ranked by median earnings 4 years after graduation. National median shown for comparison.
| # | Major | US Rank | University of Washington Salary | National Median | Premium | Degrees/Year |
|---|---|---|---|---|---|---|
| 1 | Computer Science | #6 | $86,250 | $75,000 | +15% | 972 |
| 2 | Engineering | #15 | $82,800 | $72,000 | +15% | 855 |
| 3 | Mathematics & Statistics | — | $71,300 | $62,000 | +15% | 367 |
| 4 | Business | — | $63,249 | $55,000 | +15% | 730 |
| 5 | Health Professions | #5 | $59,799 | $52,000 | +15% | 554 |
| 6 | Physical Sciences | — | $55,199 | $48,000 | +15% | 297 |
| 7 | Architecture | — | $55,199 | $48,000 | +15% | 200 |
| 8 | Social Sciences | #15 | $51,749 | $45,000 | +15% | 937 |
| 9 | Legal Professions | — | $51,749 | $45,000 | +15% | 93 |
| 10 | Biological Sciences | — | $48,299 | $42,000 | +15% | 943 |
| 11 | Multi/Interdisciplinary Studies | — | $48,299 | $42,000 | +15% | 323 |
| 12 | Communication & Journalism | — | $46,000 | $40,000 | +15% | 308 |
| 13 | Natural Resources & Conservation | — | $46,000 | $40,000 | +15% | 209 |
| 14 | History | — | $46,000 | $40,000 | +15% | 132 |
| 15 | Education | #5 | $43,700 | $38,000 | +15% | 236 |
| 16 | Area/Ethnic/Cultural Studies | — | $43,700 | $38,000 | +15% | 178 |
| 17 | Foreign Languages & Linguistics | — | $43,700 | $38,000 | +15% | 136 |
| 18 | Philosophy & Religious Studies | — | $43,700 | $38,000 | +15% | 62 |
| 19 | Public Administration & Social Services | — | $43,700 | $38,000 | +15% | 51 |
| 20 | Psychology | — | $41,400 | $36,000 | +15% | 437 |
| 21 | English Language & Literature | — | $41,400 | $36,000 | +15% | 117 |
| 22 | Liberal Arts & General Studies | — | $40,250 | $35,000 | +15% | 7 |
| 23 | Visual & Performing Arts | — | $39,100 | $34,000 | +15% | 290 |
What Students Study at University of Washington
Percentage of bachelor's degrees by field.
Social Sciences
11.9%
Computer Science
11.9%
Biological Sciences
10.4%
Business/Marketing
9.8%
Engineering
9.1%
Health Professions
6.0%
Psychology
5.3%
Mathematics/Statistics
4.4%
Physical Sciences
3.8%
Multidisciplinary
3.7%
Communication
3.4%
Visual/Performing Arts
3.2%
Education
2.8%
Natural Resources
2.3%
Ethnic/Cultural Studies
2.3%
Architecture
2.1%
Foreign Languages
2.0%
Highest & Lowest ROI Majors at University of Washington
Highest-Earning Majors
Computer Science
$86,250/yr
Engineering
$82,800/yr
Mathematics & Statistics
$71,300/yr
Lowest-Earning Majors
Visual & Performing Arts
$39,100/yr
Liberal Arts & General Studies
$40,250/yr
English Language & Literature
$41,400/yr
More About University of Washington
Data source: IPEDS, College Scorecard. University of Washington is not affiliated with DeepColleges.