University of Pittsburgh
University of Pittsburgh at a Glance
Average SAT & ACT Scores for University of Pittsburgh
| Test | 25th Percentile | 75th Percentile | Midpoint |
|---|---|---|---|
| SAT Reading | 640 | 720 | 680 |
| SAT Math | 630 | 730 | 680 |
| SAT Total | 1270 | 1450 | 1360 |
| ACT Composite | 29 | 33 | 31 |
Admissions Funnel
| Applications Received | 58,416 |
| Students Admitted | 29,034 |
| Students Enrolled | 4,549 |
| Yield Rate | 15.7% |
University of Pittsburgh Overview
University of Pittsburgh-Pittsburgh Campus is a public university in Pittsburgh, PA with 35,659 students. At 49.7% acceptance, it's selective but accessible to students who meet the academic benchmarks. The most popular majors are Biological Sciences, Health Professions, and Engineering.
| Full Name | University of Pittsburgh-Pittsburgh Campus |
| Location | Pittsburgh, PA 15260 |
| Type | Public |
| Website | pitt.edu/ |
| Total Enrollment | 35,659 |
| Undergrad Enrollment | 25,319 |
| Female Students | 57.4% |
International Students at University of Pittsburgh: By the Numbers
Cost of Attending University of Pittsburgh as an International Student
International students typically pay out-of-state tuition rates. Here's the full cost picture.
| Room & Board | $13,420/yr |
| Estimated 4-Year Total | $53,680 |
How to Apply to University of Pittsburgh as an International Student
University of Pittsburgh Student Body Diversity
Diversity breakdown of University of Pittsburgh's undergraduate student body.
University of Pittsburgh Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | University of Pittsburgh Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $86,250 | $75,000 | +15% |
| Engineering | — | $82,800 | $72,000 | +15% |
| Mathematics & Statistics | — | $71,300 | $62,000 | +15% |
| Business | — | $63,249 | $55,000 | +15% |
| Health Professions | — | $59,799 | $52,000 | +15% |
| Physical Sciences | — | $55,199 | $48,000 | +15% |
| Architecture | — | $55,199 | $48,000 | +15% |
| Social Sciences | — | $51,749 | $45,000 | +15% |
| Legal Professions | — | $51,749 | $45,000 | +15% |
| Biological Sciences | — | $48,299 | $42,000 | +15% |
| Multi/Interdisciplinary Studies | — | $48,299 | $42,000 | +15% |
| Homeland Security & Law Enforcement | — | $48,299 | $42,000 | +15% |
| History | — | $46,000 | $40,000 | +15% |
| Communication & Journalism | — | $46,000 | $40,000 | +15% |
| Foreign Languages & Linguistics | — | $43,700 | $38,000 | +15% |
| Philosophy & Religious Studies | — | $43,700 | $38,000 | +15% |
| Public Administration & Social Services | — | $43,700 | $38,000 | +15% |
| Area/Ethnic/Cultural Studies | — | $43,700 | $38,000 | +15% |
| Psychology | — | $41,400 | $36,000 | +15% |
| English Language & Literature | — | $41,400 | $36,000 | +15% |
| Parks, Recreation & Fitness | — | $40,250 | $35,000 | +15% |
| Liberal Arts & General Studies | — | $40,250 | $35,000 | +15% |
| Visual & Performing Arts | — | $39,100 | $34,000 | +15% |
Popular Majors at University of Pittsburgh
Percentage of degrees awarded by field.
Student Demographics
How to Get Into University of Pittsburgh
Pitt is a Match school for students with solid academics. If your GPA and test scores are at or above the school median, you have good odds of admission. Focus your energy on the application essay and making a genuine case for why Pitt fits your goals.
What University of Pittsburgh Values Most in Applicants
Admission factor importance from the Common Data Set — what the school officially says matters.
| Factor | Importance |
|---|---|
| Academic Gpa | Very Important |
| Rigor Of Secondary School Record | Very Important |
| Class Rank | Considered |
| Standardized Test Scores | Important |
| Application Essay | Considered |
| Recommendation | Considered |
| Extracurricular Activities | Important |
| Talent Ability | Considered |
| Character Personal Qualities | Considered |
| First Generation | Considered |
| Alumni Relation | Considered |
| Interview | Not Considered |
| Work Experience | Considered |
| Volunteer Work | Considered |
University of Pittsburgh Application Deadlines & Requirements
Key dates for the University of Pittsburgh Rolling admission cycle. Mark these on your calendar — missing a deadline means waiting another year.
| Deadline | Date |
|---|---|
| Regular Decision | Rolling |
| Financial Aid (FAFSA/CSS) | Mar 1 |
Financial Aid & Student Debt
Frequently Asked Questions About University of Pittsburgh
More About University of Pittsburgh
Other Colleges in PA
Data source: U.S. Department of Education College Scorecard, IPEDS. University of Pittsburgh is not affiliated with DeepColleges.