Drexel University
Drexel University at a Glance
Drexel University SAT & ACT Scores
| Test | 25th Percentile | 75th Percentile | Midpoint |
|---|---|---|---|
| SAT Reading | 610 | 700 | 655 |
| SAT Math | 620 | 730 | 675 |
| SAT Total | 1230 | 1430 | 1330 |
| ACT Composite | 27 | 33 | 30 |
Admissions Funnel
| Applications Received | 40,204 |
| Students Admitted | 31,171 |
| Students Enrolled | 2,883 |
| Yield Rate | 9.3% |
About Drexel University
Drexel University is a private university in Philadelphia, PA with 25,614 students. With a 77.5% acceptance rate, most students who meet the requirements are admitted. The most popular majors are Business/Marketing, Health Professions, and Engineering.
| Full Name | Drexel University |
| Location | Philadelphia, PA 19104 |
| Type | Private |
| Website | drexel.edu/ |
| Total Enrollment | 25,614 |
| Undergrad Enrollment | 15,486 |
| Female Students | 49.9% |
Is Drexel University a Reach, Match, or Safety?
Drexel University accepts 77.5% of applicants, making it accessible for most qualified students. If you meet the basic academic requirements, this is likely a Safety school for you.
| Your Profile | Drexel University Is... | What to Do |
|---|---|---|
| Meet academic requirements | Safety | Strong odds — apply with confidence |
| Slightly below average | Match | Apply — still realistic |
Drexel University True Cost by Family Income
25% of students receive Pell Grants, indicating Drexel enrolls a meaningful share of lower-income students.
| Family Income | Annual Net Price | 4-Year Total | vs Sticker Price |
|---|---|---|---|
| $0-30k | $18,200 | $72,800 | -69% |
| $30-48k | $22,400 | $89,600 | -62% |
| $48-75k | $28,600 | $114,400 | -51% |
| $75-110k | $38,200 | $152,800 | -35% |
| $110k+ | $54,800 | $219,200 | -7% |
Drexel University Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | Drexel University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $75,000 | $75,000 | +0% |
| Engineering | — | $72,000 | $72,000 | +0% |
| Mathematics & Statistics | — | $62,000 | $62,000 | +0% |
| Engineering Technologies | — | $58,000 | $58,000 | +0% |
| Business | — | $55,000 | $55,000 | +0% |
| Health Professions | — | $52,000 | $52,000 | +0% |
| Architecture | — | $48,000 | $48,000 | +0% |
| Physical Sciences | — | $48,000 | $48,000 | +0% |
| Social Sciences | — | $45,000 | $45,000 | +0% |
| Legal Professions | — | $45,000 | $45,000 | +0% |
| Multi/Interdisciplinary Studies | — | $42,000 | $42,000 | +0% |
| Biological Sciences | — | $42,000 | $42,000 | +0% |
| Communication & Journalism | — | $40,000 | $40,000 | +0% |
| Natural Resources & Conservation | — | $40,000 | $40,000 | +0% |
| History | — | $40,000 | $40,000 | +0% |
| Education | — | $38,000 | $38,000 | +0% |
| Communications Technologies | — | $38,000 | $38,000 | +0% |
| Psychology | — | $36,000 | $36,000 | +0% |
| English Language & Literature | — | $36,000 | $36,000 | +0% |
| Liberal Arts & General Studies | — | $35,000 | $35,000 | +0% |
| Parks, Recreation & Fitness | — | $35,000 | $35,000 | +0% |
| Visual & Performing Arts | — | $34,000 | $34,000 | +0% |
Popular Majors at Drexel University
Percentage of degrees awarded by field.
Student Demographics
What Drexel University Looks For in Applicants
Admission factor importance from the Common Data Set — what the school officially says matters.
| Factor | Importance |
|---|---|
| Academic Gpa | ★★★★★ Very Important |
| Rigor Of Secondary School Record | ★★★★★ Very Important |
| Class Rank | ★★★ Considered |
| Standardized Test Scores | ★★★★ Important |
| Application Essay | ★★★★ Important |
| Recommendation | ★★★★ Important |
| Extracurricular Activities | ★★★★ Important |
| Talent Ability | ★★★ Considered |
| Character Personal Qualities | ★★★ Considered |
| First Generation | ★★★ Considered |
| Alumni Relation | ★★★ Considered |
| Interview | ★★★ Considered |
| Work Experience | ★★★★ Important |
| Volunteer Work | ★★★ Considered |
Financial Aid & Student Debt
Frequently Asked Questions About Drexel University
More About Drexel University
Other Colleges in PA
Data source: U.S. Department of Education College Scorecard, IPEDS. Drexel University is not affiliated with DeepColleges.