Best Majors at Drexel University (2026): Ranked by Graduate Salary
Drexel University · Philadelphia, PA
Drexel University Majors Ranked by Graduate Salary
Every major at Drexel University ranked by median earnings 4 years after graduation. National median shown for comparison.
| # | Major | US Rank | Drexel University Salary | National Median | Premium | Degrees/Year |
|---|---|---|---|---|---|---|
| 1 | Computer Science | — | $75,000 | $75,000 | 0% | 358 |
| 2 | Engineering | — | $72,000 | $72,000 | 0% | 657 |
| 3 | Mathematics & Statistics | — | $62,000 | $62,000 | 0% | 22 |
| 4 | Engineering Technologies | — | $58,000 | $58,000 | 0% | 5 |
| 5 | Business | — | $55,000 | $55,000 | 0% | 586 |
| 6 | Health Professions | — | $52,000 | $52,000 | 0% | 677 |
| 7 | Architecture | — | $48,000 | $48,000 | 0% | 46 |
| 8 | Physical Sciences | — | $48,000 | $48,000 | 0% | 38 |
| 9 | Social Sciences | — | $45,000 | $45,000 | 0% | 108 |
| 10 | Legal Professions | — | $45,000 | $45,000 | 0% | 17 |
| 11 | Multi/Interdisciplinary Studies | — | $42,000 | $42,000 | 0% | 165 |
| 12 | Biological Sciences | — | $42,000 | $42,000 | 0% | 152 |
| 13 | Communication & Journalism | — | $40,000 | $40,000 | 0% | 43 |
| 14 | Natural Resources & Conservation | — | $40,000 | $40,000 | 0% | 30 |
| 15 | History | — | $40,000 | $40,000 | 0% | 9 |
| 16 | Education | — | $38,000 | $38,000 | 0% | 35 |
| 17 | Communications Technologies | — | $38,000 | $38,000 | 0% | 20 |
| 18 | Psychology | — | $36,000 | $36,000 | 0% | 82 |
| 19 | English Language & Literature | — | $36,000 | $36,000 | 0% | 8 |
| 20 | Liberal Arts & General Studies | — | $35,000 | $35,000 | 0% | 52 |
| 21 | Parks, Recreation & Fitness | — | $35,000 | $35,000 | 0% | 30 |
| 22 | Visual & Performing Arts | — | $34,000 | $34,000 | 0% | 318 |
What Students Study at Drexel University
Percentage of bachelor's degrees by field.
Business/Marketing
22.7%
Health Professions
17.7%
Engineering
17.7%
Computer Science
9.4%
Visual/Performing Arts
8.4%
Multidisciplinary
4.8%
Biological Sciences
4.0%
Social Sciences
3.0%
Psychology
2.2%
Highest & Lowest ROI Majors at Drexel University
Highest-Earning Majors
Computer Science
$75,000/yr
Engineering
$72,000/yr
Mathematics & Statistics
$62,000/yr
Lowest-Earning Majors
Visual & Performing Arts
$34,000/yr
Parks, Recreation & Fitness
$35,000/yr
Liberal Arts & General Studies
$35,000/yr
More About Drexel University
Data source: IPEDS, College Scorecard. Drexel University is not affiliated with DeepColleges.