What Do Drexel University Graduates Actually Earn? (2026 Data)
Drexel University · Philadelphia, PA
Drexel University Graduate Earnings Overview
Drexel University graduates earn . Actual outcomes depend heavily on your chosen major.
Salary by Major at Drexel University
Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.
| Program | US Rank | Drexel University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $75,000 | $75,000 | 0% |
| Engineering | — | $72,000 | $72,000 | 0% |
| Mathematics & Statistics | — | $62,000 | $62,000 | 0% |
| Engineering Technologies | — | $58,000 | $58,000 | 0% |
| Business | — | $55,000 | $55,000 | 0% |
| Health Professions | — | $52,000 | $52,000 | 0% |
| Architecture | — | $48,000 | $48,000 | 0% |
| Physical Sciences | — | $48,000 | $48,000 | 0% |
| Social Sciences | — | $45,000 | $45,000 | 0% |
| Legal Professions | — | $45,000 | $45,000 | 0% |
| Multi/Interdisciplinary Studies | — | $42,000 | $42,000 | 0% |
| Biological Sciences | — | $42,000 | $42,000 | 0% |
| Communication & Journalism | — | $40,000 | $40,000 | 0% |
| Natural Resources & Conservation | — | $40,000 | $40,000 | 0% |
| History | — | $40,000 | $40,000 | 0% |
| Education | — | $38,000 | $38,000 | 0% |
| Communications Technologies | — | $38,000 | $38,000 | 0% |
| Psychology | — | $36,000 | $36,000 | 0% |
| English Language & Literature | — | $36,000 | $36,000 | 0% |
| Liberal Arts & General Studies | — | $35,000 | $35,000 | 0% |
| Parks, Recreation & Fitness | — | $35,000 | $35,000 | 0% |
| Visual & Performing Arts | — | $34,000 | $34,000 | 0% |
Most Popular Majors at Drexel University
What students actually study — percentage of degrees awarded by field.
Business/Marketing
22.7%
Health Professions
17.7%
Engineering
17.7%
Computer Science
9.4%
Visual/Performing Arts
8.4%
Multidisciplinary
4.8%
Biological Sciences
4.0%
Social Sciences
3.0%
Psychology
2.2%
More About Drexel University
Data source: U.S. Department of Education College Scorecard, IPEDS. Drexel University is not affiliated with DeepColleges.