What Do University of Pittsburgh Graduates Actually Earn? (2026 Data)
University of Pittsburgh-Pittsburgh Campus · Pittsburgh, PA
University of Pittsburgh Graduate Earnings Overview
University of Pittsburgh graduates earn . Actual outcomes depend heavily on your chosen major.
Salary by Major at University of Pittsburgh
Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.
| Program | US Rank | University of Pittsburgh Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $86,250 | $75,000 | +15% |
| Engineering | — | $82,800 | $72,000 | +15% |
| Mathematics & Statistics | — | $71,300 | $62,000 | +15% |
| Business | — | $63,249 | $55,000 | +15% |
| Health Professions | — | $59,799 | $52,000 | +15% |
| Physical Sciences | — | $55,199 | $48,000 | +15% |
| Architecture | — | $55,199 | $48,000 | +15% |
| Social Sciences | — | $51,749 | $45,000 | +15% |
| Legal Professions | — | $51,749 | $45,000 | +15% |
| Biological Sciences | — | $48,299 | $42,000 | +15% |
| Multi/Interdisciplinary Studies | — | $48,299 | $42,000 | +15% |
| Homeland Security & Law Enforcement | — | $48,299 | $42,000 | +15% |
| History | — | $46,000 | $40,000 | +15% |
| Communication & Journalism | — | $46,000 | $40,000 | +15% |
| Foreign Languages & Linguistics | — | $43,700 | $38,000 | +15% |
| Philosophy & Religious Studies | — | $43,700 | $38,000 | +15% |
| Public Administration & Social Services | — | $43,700 | $38,000 | +15% |
| Area/Ethnic/Cultural Studies | — | $43,700 | $38,000 | +15% |
| Psychology | — | $41,400 | $36,000 | +15% |
| English Language & Literature | — | $41,400 | $36,000 | +15% |
| Parks, Recreation & Fitness | — | $40,250 | $35,000 | +15% |
| Liberal Arts & General Studies | — | $40,250 | $35,000 | +15% |
| Visual & Performing Arts | — | $39,100 | $34,000 | +15% |
Most Popular Majors at University of Pittsburgh
What students actually study — percentage of degrees awarded by field.
Biological Sciences
13.5%
Health Professions
13.2%
Engineering
12.5%
Business/Marketing
10.6%
Psychology
10.1%
Computer Science
9.2%
Social Sciences
7.6%
English/Literature
4.5%
Physical Sciences
3.4%
Multidisciplinary
2.1%
Mathematics/Statistics
2.0%
More About University of Pittsburgh
Data source: U.S. Department of Education College Scorecard, IPEDS. University of Pittsburgh is not affiliated with DeepColleges.