Best Majors at Princeton University (2026): Ranked by Graduate Salary
Princeton University · Princeton, NJ
Princeton University Majors Ranked by Graduate Salary
Every major at Princeton University ranked by median earnings 4 years after graduation. National median shown for comparison.
| # | Major | US Rank | Princeton University Salary | National Median | Premium | Degrees/Year |
|---|---|---|---|---|---|---|
| 1 | Computer Science | #8 | $116,250 | $75,000 | +55% | 201 |
| 2 | Engineering | #14 | $111,600 | $72,000 | +55% | 211 |
| 3 | Mathematics & Statistics | — | $96,100 | $62,000 | +55% | 38 |
| 4 | Physical Sciences | #1 | $74,400 | $48,000 | +55% | 78 |
| 5 | Architecture | — | $74,400 | $48,000 | +55% | 6 |
| 6 | Social Sciences | #5 | $69,750 | $45,000 | +55% | 253 |
| 7 | Biological Sciences | — | $65,100 | $42,000 | +55% | 115 |
| 8 | History | #5 | $62,000 | $40,000 | +55% | 72 |
| 9 | Public Administration & Social Services | — | $58,900 | $38,000 | +55% | 114 |
| 10 | Foreign Languages & Linguistics | — | $58,900 | $38,000 | +55% | 45 |
| 11 | Philosophy & Religious Studies | — | $58,900 | $38,000 | +55% | 35 |
| 12 | Area/Ethnic/Cultural Studies | — | $58,900 | $38,000 | +55% | 12 |
| 13 | Psychology | — | $55,800 | $36,000 | +55% | 50 |
| 14 | English Language & Literature | — | $55,800 | $36,000 | +55% | 31 |
| 15 | Visual & Performing Arts | — | $52,700 | $34,000 | +55% | 21 |
What Students Study at Princeton University
Percentage of bachelor's degrees by field.
Social Sciences
19.7%
Engineering
16.4%
Computer Science
15.7%
Biological Sciences
9.0%
Public Administration
8.9%
Physical Sciences
6.1%
History
5.6%
Psychology
3.9%
Foreign Languages
3.5%
Mathematics/Statistics
3.0%
Philosophy/Religion
2.7%
English/Literature
2.4%
Highest & Lowest ROI Majors at Princeton University
Highest-Earning Majors
Computer Science
$116,250/yr
Engineering
$111,600/yr
Mathematics & Statistics
$96,100/yr
Lowest-Earning Majors
Visual & Performing Arts
$52,700/yr
English Language & Literature
$55,800/yr
Psychology
$55,800/yr
More About Princeton University
Data source: IPEDS, College Scorecard. Princeton University is not affiliated with DeepColleges.