What Do Princeton University Graduates Actually Earn? (2026 Data)
Princeton University · Princeton, NJ
Princeton University Graduate Earnings Overview
$69,600
Median Salary (6yr)
$90,800
Median Salary (10yr)
Princeton University graduates earn a median of $90,800 ten years after enrollment. Actual outcomes depend heavily on your chosen major.
Salary by Major at Princeton University
Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.
| Program | US Rank | Princeton University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | #8 | $116,250 | $75,000 | +55% |
| Engineering | #14 | $111,600 | $72,000 | +55% |
| Mathematics & Statistics | — | $96,100 | $62,000 | +55% |
| Physical Sciences | #1 | $74,400 | $48,000 | +55% |
| Architecture | — | $74,400 | $48,000 | +55% |
| Social Sciences | #5 | $69,750 | $45,000 | +55% |
| Biological Sciences | — | $65,100 | $42,000 | +55% |
| History | #5 | $62,000 | $40,000 | +55% |
| Public Administration & Social Services | — | $58,900 | $38,000 | +55% |
| Foreign Languages & Linguistics | — | $58,900 | $38,000 | +55% |
| Philosophy & Religious Studies | — | $58,900 | $38,000 | +55% |
| Area/Ethnic/Cultural Studies | — | $58,900 | $38,000 | +55% |
| Psychology | — | $55,800 | $36,000 | +55% |
| English Language & Literature | — | $55,800 | $36,000 | +55% |
| Visual & Performing Arts | — | $52,700 | $34,000 | +55% |
Most Popular Majors at Princeton University
What students actually study — percentage of degrees awarded by field.
Social Sciences
19.7%
Engineering
16.4%
Computer Science
15.7%
Biological Sciences
9.0%
Public Administration
8.9%
Physical Sciences
6.1%
History
5.6%
Psychology
3.9%
Foreign Languages
3.5%
Mathematics/Statistics
3.0%
Philosophy/Religion
2.7%
English/Literature
2.4%
More About Princeton University
Data source: U.S. Department of Education College Scorecard, IPEDS. Princeton University is not affiliated with DeepColleges.