Princeton University Acceptance Rate 2026: Your Real Chances by GPA
Princeton University · Princeton, NJ · Private · Official Website ↗
Data updated: 2026-04-28
4.5% acceptance · 8,946 students
Princeton University at a Glance
Princeton University SAT & ACT Scores
| Test | 25th Percentile | 75th Percentile | Midpoint |
|---|---|---|---|
| SAT Reading | 740 | 780 | 760 |
| SAT Math | 760 | 800 | 780 |
| SAT Total | 1500 | 1580 | 1540 |
| ACT Composite | 34 | 35 | 34 |
Admissions Funnel
| Applications Received | 39,644 |
| Students Admitted | 1,782 |
| Students Enrolled | 1,366 |
| Yield Rate | 76.7% |
Princeton University Rankings
| Ranking | 2025 | Year |
|---|---|---|
| US News National Universities | #1 | 2025 |
| QS World University Rankings | #17 | 2025 |
| THE World University Rankings | #7 | 2025 |
| ARWU (Shanghai) | #6 | 2024 |
Show 10-Year US News Ranking History
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 |
US News National Universities: #1 (2016) → #1 (2025) — unchanged
About Princeton University
Princeton University is a private university in Princeton, NJ with 8,946 students. With a 4.5% acceptance rate, it ranks among the most selective institutions in the country. The most popular majors are Social Sciences, Engineering, and Computer Science.
| Full Name | Princeton University |
| Location | Princeton, NJ 08544-0070 |
| Type | Private |
| Website | princeton.edu/ |
| Total Enrollment | 8,946 |
| Undergrad Enrollment | 5,690 |
| Female Students | 49.9% |
Is Princeton University a Reach, Match, or Safety?
With an acceptance rate of 4.5%, Princeton University is a Reach for most applicants. You'll need a standout application — strong GPA, meaningful extracurriculars, and compelling essays — to have realistic odds here.
| Your Profile | Princeton University Is... | What to Do |
|---|---|---|
| Above-average GPA + strong application | Match | Apply — worth the effort |
| Average GPA, some strengths | Reach | Apply, but have 2-3 backup schools |
| Below-average GPA | Hard Reach | Consider similar schools with higher acceptance rates |
Princeton University True Cost by Family Income
19% of students receive Pell Grants, indicating Princeton enrolls a meaningful share of lower-income students.
| Family Income | Annual Net Price | 4-Year Total | vs Sticker Price |
|---|---|---|---|
| $0-30k | $2,400 | $9,600 | -96% |
| $30-48k | $3,500 | $14,000 | -94% |
| $48-75k | $7,800 | $31,200 | -87% |
| $75-110k | $17,800 | $71,200 | -70% |
| $110k+ | $52,200 | $208,800 | -13% |
Princeton University Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | Princeton University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | #8 | $116,250 | $75,000 | +55% |
| Engineering | #14 | $111,600 | $72,000 | +55% |
| Mathematics & Statistics | — | $96,100 | $62,000 | +55% |
| Physical Sciences | #1 | $74,400 | $48,000 | +55% |
| Architecture | — | $74,400 | $48,000 | +55% |
| Social Sciences | #5 | $69,750 | $45,000 | +55% |
| Biological Sciences | — | $65,100 | $42,000 | +55% |
| History | #5 | $62,000 | $40,000 | +55% |
| Public Administration & Social Services | — | $58,900 | $38,000 | +55% |
| Foreign Languages & Linguistics | — | $58,900 | $38,000 | +55% |
| Philosophy & Religious Studies | — | $58,900 | $38,000 | +55% |
| Area/Ethnic/Cultural Studies | — | $58,900 | $38,000 | +55% |
| Psychology | — | $55,800 | $36,000 | +55% |
| English Language & Literature | — | $55,800 | $36,000 | +55% |
| Visual & Performing Arts | — | $52,700 | $34,000 | +55% |
Popular Majors at Princeton University
Percentage of degrees awarded by field.
Student Demographics
What Princeton University Looks For in Applicants
Admission factor importance from the Common Data Set — what the school officially says matters.
| Factor | Importance |
|---|---|
| Academic Gpa | ★★★★★ Very Important |
| Rigor Of Secondary School Record | ★★★★★ Very Important |
| Class Rank | ★★★★ Important |
| Standardized Test Scores | ★★★★ Important |
| Application Essay | ★★★★★ Very Important |
| Recommendation | ★★★★★ Very Important |
| Extracurricular Activities | ★★★★★ Very Important |
| Talent Ability | ★★★★★ Very Important |
| Character Personal Qualities | ★★★★★ Very Important |
| First Generation | ★★★ Considered |
| Alumni Relation | ★★★ Considered |
| Interview | ★★★★ Important |
| Work Experience | ★★★ Considered |
| Volunteer Work | ★★★ Considered |
Financial Aid & Student Debt
Frequently Asked Questions About Princeton University
More About Princeton University
Other Colleges in NJ
Data source: U.S. Department of Education College Scorecard, IPEDS. Princeton University is not affiliated with DeepColleges.