Columbia University
Columbia University at a Glance
Average SAT & ACT Scores for Columbia University
| Test | 25th Percentile | 75th Percentile | Midpoint |
|---|---|---|---|
| SAT Reading | 730 | 770 | 750 |
| SAT Math | 760 | 800 | 780 |
| SAT Total | 1490 | 1570 | 1530 |
| ACT Composite | 34 | 35 | 34 |
Admissions Funnel
| Applications Received | 57,613 |
| Students Admitted | 2,439 |
| Students Enrolled | 1,540 |
| Yield Rate | 63.1% |
Columbia University Rankings
| Ranking | 2025 | Year |
|---|---|---|
| US News National Universities | #12 | 2025 |
| QS World University Rankings | #7 | 2025 |
| THE World University Rankings | #16 | 2025 |
| ARWU (Shanghai) | #8 | 2024 |
Show 10-Year US News Ranking History
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| #4 | #5 | #5 | #3 | #3 | #3 | #3 | #12 | #12 | #12 |
US News National Universities: #4 (2016) → #12 (2025) ↓ 8 spots
Columbia University Overview
Columbia University in the City of New York is a private university in New York, NY with 37,954 students. With a 4.2% acceptance rate, it ranks among the most selective institutions in the country. The most popular majors are Social Sciences, Computer Science, and Engineering.
| Full Name | Columbia University in the City of New York |
| Location | New York, NY 10027 |
| Type | Private |
| Website | columbia.edu/ |
| Total Enrollment | 37,954 |
| Undergrad Enrollment | 9,511 |
| Female Students | 49.0% |
Columbia University Housing & Dorms: Cost Breakdown
Should You Live On or Off Campus at Columbia University?
Columbia University has 13,284 on-campus beds for 9,511 undergrads — that's enough for about 140% of the undergraduate population. Most students live on campus all four years.
On-Campus
- Walk to classes — no commute
- Meal plan included
- Built-in community and social life
- Utilities, wifi, and furniture included
Off-Campus
- Potentially cheaper (varies by city)
- More privacy and independence
- Cook your own meals — save on food
- Need to budget for utilities and transport
Columbia University Campus & Location
Columbia University is located in New York, NY — classified as City: Large. Students have access to a major metro area with extensive dining, entertainment, internship, and public transit options.
Columbia University Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | Columbia University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | #11 | $116,250 | $75,000 | +55% |
| Engineering | — | $111,600 | $72,000 | +55% |
| Mathematics & Statistics | — | $96,100 | $62,000 | +55% |
| Physical Sciences | — | $74,400 | $48,000 | +55% |
| Architecture | — | $74,400 | $48,000 | +55% |
| Social Sciences | #5 | $69,750 | $45,000 | +55% |
| Biological Sciences | — | $65,100 | $42,000 | +55% |
| Multi/Interdisciplinary Studies | — | $65,100 | $42,000 | +55% |
| History | #8 | $62,000 | $40,000 | +55% |
| Foreign Languages & Linguistics | — | $58,900 | $38,000 | +55% |
| Area/Ethnic/Cultural Studies | — | $58,900 | $38,000 | +55% |
| Philosophy & Religious Studies | — | $58,900 | $38,000 | +55% |
| Psychology | — | $55,800 | $36,000 | +55% |
| English Language & Literature | — | $55,800 | $36,000 | +55% |
| Liberal Arts & General Studies | — | $54,250 | $35,000 | +55% |
| Visual & Performing Arts | — | $52,700 | $34,000 | +55% |
Popular Majors at Columbia University
Percentage of degrees awarded by field.
Student Demographics
How to Get Into Columbia University
Columbia is a Reach school for nearly all applicants. Competitive applicants typically score 1530+ on the SAT. Beyond grades and scores, Columbia wants to see intellectual curiosity, leadership, and a clear sense of purpose in your application. Have 2-3 realistic backup schools — even perfect-on-paper students get denied here.
What Columbia University Values Most in Applicants
Admission factor importance from the Common Data Set — what the school officially says matters.
| Factor | Importance |
|---|---|
| Academic Gpa | Very Important |
| Rigor Of Secondary School Record | Very Important |
| Class Rank | Considered |
| Standardized Test Scores | Important |
| Application Essay | Very Important |
| Recommendation | Very Important |
| Extracurricular Activities | Important |
| Talent Ability | Important |
| Character Personal Qualities | Very Important |
| First Generation | Considered |
| Alumni Relation | Considered |
| Interview | Important |
| Work Experience | Considered |
| Volunteer Work | Considered |
Columbia University Application Deadlines & Requirements
Key dates for the Columbia University ED admission cycle. Mark these on your calendar — missing a deadline means waiting another year.
| Deadline | Date |
|---|---|
| Early Decision | Nov 1 |
| Regular Decision | Jan 1 |
| Financial Aid (FAFSA/CSS) | Feb 15 |
Financial Aid & Student Debt
Frequently Asked Questions About Columbia University
More About Columbia University
Other Colleges in NY
Data source: U.S. Department of Education College Scorecard, IPEDS. Columbia University is not affiliated with DeepColleges.