Best Majors at Columbia University (2026): Ranked by Graduate Salary
Columbia University in the City of New York · New York, NY
Columbia University Majors Ranked by Graduate Salary
Every major at Columbia University ranked by median earnings 4 years after graduation. National median shown for comparison.
| # | Major | US Rank | Columbia University Salary | National Median | Premium | Degrees/Year |
|---|---|---|---|---|---|---|
| 1 | Computer Science | #11 | $116,250 | $75,000 | +55% | 365 |
| 2 | Engineering | — | $111,600 | $72,000 | +55% | 308 |
| 3 | Mathematics & Statistics | — | $96,100 | $62,000 | +55% | 113 |
| 4 | Physical Sciences | — | $74,400 | $48,000 | +55% | 67 |
| 5 | Architecture | — | $74,400 | $48,000 | +55% | 15 |
| 6 | Social Sciences | #5 | $69,750 | $45,000 | +55% | 647 |
| 7 | Biological Sciences | — | $65,100 | $42,000 | +55% | 169 |
| 8 | Multi/Interdisciplinary Studies | — | $65,100 | $42,000 | +55% | 86 |
| 9 | History | #8 | $62,000 | $40,000 | +55% | 118 |
| 10 | Foreign Languages & Linguistics | — | $58,900 | $38,000 | +55% | 79 |
| 11 | Area/Ethnic/Cultural Studies | — | $58,900 | $38,000 | +55% | 61 |
| 12 | Philosophy & Religious Studies | — | $58,900 | $38,000 | +55% | 58 |
| 13 | Psychology | — | $55,800 | $36,000 | +55% | 124 |
| 14 | English Language & Literature | — | $55,800 | $36,000 | +55% | 98 |
| 15 | Liberal Arts & General Studies | — | $54,250 | $35,000 | +55% | 5 |
| 16 | Visual & Performing Arts | — | $52,700 | $34,000 | +55% | 101 |
What Students Study at Columbia University
Percentage of bachelor's degrees by field.
Social Sciences
25.8%
Computer Science
14.1%
Engineering
10.7%
Biological Sciences
6.1%
Psychology
5.8%
Mathematics/Statistics
5.7%
History
5.3%
Visual/Performing Arts
4.8%
Foreign Languages
4.2%
English/Literature
4.2%
Ethnic/Cultural Studies
3.5%
Multidisciplinary
3.2%
Philosophy/Religion
3.0%
Physical Sciences
2.8%
Highest & Lowest ROI Majors at Columbia University
Highest-Earning Majors
Computer Science
$116,250/yr
Engineering
$111,600/yr
Mathematics & Statistics
$96,100/yr
Lowest-Earning Majors
Visual & Performing Arts
$52,700/yr
Liberal Arts & General Studies
$54,250/yr
English Language & Literature
$55,800/yr
More About Columbia University
Data source: IPEDS, College Scorecard. Columbia University is not affiliated with DeepColleges.