What Do Columbia University Graduates Actually Earn? (2026 Data)
Columbia University in the City of New York · New York, NY
Columbia University Graduate Earnings Overview
$72,900
Median Salary (6yr)
$94,600
Median Salary (10yr)
Columbia University graduates earn a median of $94,600 ten years after enrollment. Actual outcomes depend heavily on your chosen major.
Salary by Major at Columbia University
Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.
| Program | US Rank | Columbia University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | #11 | $116,250 | $75,000 | +55% |
| Engineering | — | $111,600 | $72,000 | +55% |
| Mathematics & Statistics | — | $96,100 | $62,000 | +55% |
| Physical Sciences | — | $74,400 | $48,000 | +55% |
| Architecture | — | $74,400 | $48,000 | +55% |
| Social Sciences | #5 | $69,750 | $45,000 | +55% |
| Biological Sciences | — | $65,100 | $42,000 | +55% |
| Multi/Interdisciplinary Studies | — | $65,100 | $42,000 | +55% |
| History | #8 | $62,000 | $40,000 | +55% |
| Foreign Languages & Linguistics | — | $58,900 | $38,000 | +55% |
| Area/Ethnic/Cultural Studies | — | $58,900 | $38,000 | +55% |
| Philosophy & Religious Studies | — | $58,900 | $38,000 | +55% |
| Psychology | — | $55,800 | $36,000 | +55% |
| English Language & Literature | — | $55,800 | $36,000 | +55% |
| Liberal Arts & General Studies | — | $54,250 | $35,000 | +55% |
| Visual & Performing Arts | — | $52,700 | $34,000 | +55% |
Most Popular Majors at Columbia University
What students actually study — percentage of degrees awarded by field.
Social Sciences
25.8%
Computer Science
14.1%
Engineering
10.7%
Biological Sciences
6.1%
Psychology
5.8%
Mathematics/Statistics
5.7%
History
5.3%
Visual/Performing Arts
4.8%
Foreign Languages
4.2%
English/Literature
4.2%
Ethnic/Cultural Studies
3.5%
Multidisciplinary
3.2%
Philosophy/Religion
3.0%
Physical Sciences
2.8%
More About Columbia University
Data source: U.S. Department of Education College Scorecard, IPEDS. Columbia University is not affiliated with DeepColleges.