USC
USC速览
USC的 SAT 和 ACT 平均分
| 考试 | 第25百分位 | 第75百分位 | 中位数 |
|---|---|---|---|
| SAT 阅读 | 700 | 760 | 730 |
| SAT 数学 | 740 | 790 | 765 |
| SAT 总分 | 1440 | 1550 | 1495 |
| ACT 综合 | 32 | 35 | 33 |
录取漏斗
| 收到申请数 | 80,808 |
| 录取人数 | 8,094 |
| 入学人数 | 3,633 |
| 入学率 | 44.9% |
USC的排名
| 排名 | 2025 | 年份 |
|---|---|---|
| US News National Universities | #27 | 2025 |
| QS World University Rankings | #89 | 2025 |
| THE World University Rankings | #62 | 2025 |
| ARWU (Shanghai) | #58 | 2024 |
USC概况
University of Southern California is a private university in Los Angeles, CA with 52,694 students. Its 10.0% acceptance rate places it among America's most selective universities. The most popular majors are Business/Marketing, Visual/Performing Arts, and Social Sciences.
| 全称 | University of Southern California |
| 所在地 | Los Angeles, CA 90089 |
| 类型 | Private |
| 官网 | usc.edu/ |
| 在校总人数 | 52,694 |
| 本科生人数 | 22,628 |
| 女生比例 | 51.7% |
USC: Reach, Match, or Safety?
USC acceptance rate: 10.0%.
USC各专业与毕业薪资
各专业毕业四年后的薪资数据。
| 专业 | 全美排名 | USC薪资 | 全国中位数 | 溢价 |
|---|---|---|---|---|
| Computer Science | — | $108,750 | $75,000 | +45% |
| Engineering | #12 | $104,400 | $72,000 | +45% |
| Mathematics & Statistics | — | $89,900 | $62,000 | +45% |
| Engineering Technologies | — | $84,100 | $58,000 | +45% |
| Business | #14 | $79,750 | $55,000 | +45% |
| Health Professions | — | $75,400 | $52,000 | +45% |
| Architecture | — | $69,600 | $48,000 | +45% |
| Physical Sciences | — | $69,600 | $48,000 | +45% |
| Social Sciences | — | $65,250 | $45,000 | +45% |
| Multi/Interdisciplinary Studies | — | $60,900 | $42,000 | +45% |
| Biological Sciences | — | $60,900 | $42,000 | +45% |
| Homeland Security & Law Enforcement | — | $60,900 | $42,000 | +45% |
| Communication & Journalism | #3 | $58,000 | $40,000 | +45% |
| History | — | $58,000 | $40,000 | +45% |
| Natural Resources & Conservation | — | $58,000 | $40,000 | +45% |
| Philosophy & Religious Studies | — | $55,100 | $38,000 | +45% |
| Foreign Languages & Linguistics | — | $55,100 | $38,000 | +45% |
| Public Administration & Social Services | — | $55,100 | $38,000 | +45% |
| Area/Ethnic/Cultural Studies | — | $55,100 | $38,000 | +45% |
| Psychology | — | $52,200 | $36,000 | +45% |
| English Language & Literature | — | $52,200 | $36,000 | +45% |
| Visual & Performing Arts | — | $49,300 | $34,000 | +45% |
USC热门专业
各领域授予学位占比。
学生构成
如何考进USC
USC is a Reach school for nearly all applicants. Competitive applicants typically score 1495+ on the SAT. Beyond grades and scores, USC wants to see intellectual curiosity, leadership, and a clear sense of purpose in your application. Have 2-3 realistic backup schools — even perfect-on-paper students get denied here.
USC最看重申请者的哪些素质
以下录取因素的重要性来自 Common Data Set——这是学校官方公布的评审标准。
| 因素 | 重要程度 |
|---|---|
| Academic Gpa | 非常重要 |
| Rigor Of Secondary School Record | 非常重要 |
| Class Rank | 会考虑 |
| Standardized Test Scores | 会考虑 |
| Application Essay | 非常重要 |
| Recommendation | 重要 |
| Extracurricular Activities | 重要 |
| Talent Ability | 非常重要 |
| Character Personal Qualities | 重要 |
| First Generation | 会考虑 |
| Alumni Relation | 会考虑 |
| Interview | 不考虑 |
| Work Experience | 会考虑 |
| Volunteer Work | 会考虑 |
USC申请截止日期与要求
以下是USC EA录取周期的关键日期。请务必标记在日历上——错过截止日期意味着再等一年。
| 截止项目 | 日期 |
|---|---|
| Early Action(提前行动) | Nov 1 |
| 常规录取 | Jan 15 |
| 助学金(FAFSA/CSS) | Mar 4 |
奖助学金与学生贷款
关于USC的常见问题
了解更多关于USC
CA的其他大学
数据来源: U.S. Department of Education College Scorecard, IPEDS. USC与 DeepColleges 无关联。