DEEPCOLLEGES · OPS · v3.2 SCHOOLS·INDEXED 50 SOURCES IPEDS · CDS · SCORECARD LAST·SYNC 2026.04.28

USC | DeepColleges

University of Southern California · Los Angeles, CA

USC Majors Ranked by Graduate Salary

Every major at USC ranked by median earnings 4 years after graduation. National median shown for comparison.

#MajorUS RankUSC SalaryNational MedianPremiumDegrees/Year
1 Computer Science $108,750 $75,000 +45% 353
2 Engineering #12 $104,400 $72,000 +45% 453
3 Mathematics & Statistics $89,900 $62,000 +45% 136
4 Engineering Technologies $84,100 $58,000 +45% 29
5 Business #14 $79,750 $55,000 +45% 1,221
6 Health Professions $75,400 $52,000 +45% 125
7 Architecture $69,600 $48,000 +45% 174
8 Physical Sciences $69,600 $48,000 +45% 34
9 Social Sciences $65,250 $45,000 +45% 539
10 Multi/Interdisciplinary Studies $60,900 $42,000 +45% 352
11 Biological Sciences $60,900 $42,000 +45% 217
12 Homeland Security & Law Enforcement $60,900 $42,000 +45% 21
13 Communication & Journalism #3 $58,000 $40,000 +45% 424
14 History $58,000 $40,000 +45% 72
15 Natural Resources & Conservation $58,000 $40,000 +45% 44
16 Philosophy & Religious Studies $55,100 $38,000 +45% 70
17 Foreign Languages & Linguistics $55,100 $38,000 +45% 56
18 Public Administration & Social Services $55,100 $38,000 +45% 41
19 Area/Ethnic/Cultural Studies $55,100 $38,000 +45% 19
20 Psychology $52,200 $36,000 +45% 173
21 English Language & Literature $52,200 $36,000 +45% 54
22 Visual & Performing Arts $49,300 $34,000 +45% 631

What Students Study at USC

Percentage of bachelor's degrees by field.

Business/Marketing
22.4%
Visual/Performing Arts
12.1%
Social Sciences
10.8%
Engineering
8.3%
Communication
8.2%
Computer Science
6.8%
Multidisciplinary
6.7%
Biological Sciences
4.1%
Psychology
3.5%
Architecture
3.2%
Mathematics/Statistics
2.6%
Health Professions
2.3%

Highest & Lowest ROI Majors at USC

Highest-Earning Majors

Computer Science
$108,750/yr
Engineering
$104,400/yr
Mathematics & Statistics
$89,900/yr

Lowest-Earning Majors

Visual & Performing Arts
$49,300/yr
English Language & Literature
$52,200/yr
Psychology
$52,200/yr

More About USC

USC Acceptance Rate USC Salary & ROI USC AP Credit Best Majors at USC

Data source: IPEDS, College Scorecard. USC is not affiliated with DeepColleges.