University of Minnesota | DeepColleges
University of Minnesota-Twin Cities · Minneapolis, MN
University of Minnesota Majors Ranked by Graduate Salary
Every major at University of Minnesota ranked by median earnings 4 years after graduation. National median shown for comparison.
| # | Major | US Rank | University of Minnesota Salary | National Median | Premium | Degrees/Year |
|---|---|---|---|---|---|---|
| 1 | Computer Science | — | $75,000 | $75,000 | 0% | 788 |
| 2 | Engineering | — | $72,000 | $72,000 | 0% | 786 |
| 3 | Mathematics & Statistics | — | $62,000 | $62,000 | 0% | 202 |
| 4 | Business | — | $55,000 | $55,000 | 0% | 884 |
| 5 | Health Professions | — | $52,000 | $52,000 | 0% | 345 |
| 6 | Physical Sciences | — | $48,000 | $48,000 | 0% | 136 |
| 7 | Architecture | — | $48,000 | $48,000 | 0% | 112 |
| 8 | Social Sciences | — | $45,000 | $45,000 | 0% | 743 |
| 9 | Biological Sciences | — | $42,000 | $42,000 | 0% | 933 |
| 10 | Multi/Interdisciplinary Studies | — | $42,000 | $42,000 | 0% | 201 |
| 11 | Agriculture & Natural Resources | — | $42,000 | $42,000 | 0% | 181 |
| 12 | Communication & Journalism | — | $40,000 | $40,000 | 0% | 300 |
| 13 | Natural Resources & Conservation | — | $40,000 | $40,000 | 0% | 164 |
| 14 | History | — | $40,000 | $40,000 | 0% | 80 |
| 15 | Education | — | $38,000 | $38,000 | 0% | 351 |
| 16 | Foreign Languages & Linguistics | — | $38,000 | $38,000 | 0% | 113 |
| 17 | Philosophy & Religious Studies | — | $38,000 | $38,000 | 0% | 21 |
| 18 | Area/Ethnic/Cultural Studies | — | $38,000 | $38,000 | 0% | 13 |
| 19 | Psychology | — | $36,000 | $36,000 | 0% | 608 |
| 20 | English Language & Literature | — | $36,000 | $36,000 | 0% | 241 |
| 21 | Parks, Recreation & Fitness | — | $35,000 | $35,000 | 0% | 86 |
| 22 | Family & Consumer Sciences | — | $35,000 | $35,000 | 0% | 71 |
| 23 | Visual & Performing Arts | — | $34,000 | $34,000 | 0% | 246 |
What Students Study at University of Minnesota
Percentage of bachelor's degrees by field.
Business/Marketing
12.5%
Biological Sciences
11.2%
Social Sciences
9.8%
Computer Science
9.6%
Engineering
9.3%
Psychology
7.6%
Multidisciplinary
6.5%
Education
4.2%
Health Professions
4.1%
Communication
3.8%
English/Literature
3.1%
Visual/Performing Arts
3.1%
Mathematics/Statistics
2.5%
Agriculture
2.3%
Highest & Lowest ROI Majors at University of Minnesota
Highest-Earning Majors
Computer Science
$75,000/yr
Engineering
$72,000/yr
Mathematics & Statistics
$62,000/yr
Lowest-Earning Majors
Visual & Performing Arts
$34,000/yr
Family & Consumer Sciences
$35,000/yr
Parks, Recreation & Fitness
$35,000/yr
More About University of Minnesota
Data source: IPEDS, College Scorecard. University of Minnesota is not affiliated with DeepColleges.