University of Minnesota
University of Minnesota at a Glance
University of Minnesota SAT & ACT Scores
| Test | 25th Percentile | 75th Percentile | Midpoint |
|---|---|---|---|
| SAT Reading | 640 | 720 | 680 |
| SAT Math | 670 | 760 | 715 |
| SAT Total | 1310 | 1480 | 1395 |
| ACT Composite | 27 | 31 | 29 |
Admissions Funnel
| Applications Received | 39,863 |
| Students Admitted | 30,705 |
| Students Enrolled | 6,736 |
| Yield Rate | 21.9% |
About University of Minnesota
University of Minnesota-Twin Cities is a public university in Minneapolis, MN with 59,150 students. With a 77.0% acceptance rate, most students who meet the requirements are admitted. The most popular majors are Business/Marketing, Biological Sciences, and Social Sciences.
| Full Name | University of Minnesota-Twin Cities |
| Location | Minneapolis, MN 55455-0213 |
| Type | Public |
| Website | twin-cities.umn.edu/ |
| Total Enrollment | 59,150 |
| Undergrad Enrollment | 42,178 |
| Female Students | 55.1% |
Is University of Minnesota a Reach, Match, or Safety?
University of Minnesota accepts 77.0% of applicants, making it accessible for most qualified students. If you meet the basic academic requirements, this is likely a Safety school for you.
| Your Profile | University of Minnesota Is... | What to Do |
|---|---|---|
| Meet academic requirements | Safety | Strong odds — apply with confidence |
| Slightly below average | Match | Apply — still realistic |
University of Minnesota True Cost by Family Income
17% of students receive Pell Grants, indicating U Minnesota enrolls a meaningful share of lower-income students.
| Family Income | Annual Net Price | 4-Year Total | vs Sticker Price |
|---|---|---|---|
| $0-30k | $9,200 | $36,800 | -75% |
| $30-48k | $11,400 | $45,600 | -69% |
| $48-75k | $16,800 | $67,200 | -54% |
| $75-110k | $24,200 | $96,800 | -34% |
| $110k+ | $34,600 | $138,400 | -5% |
University of Minnesota Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | University of Minnesota Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $75,000 | $75,000 | +0% |
| Engineering | — | $72,000 | $72,000 | +0% |
| Mathematics & Statistics | — | $62,000 | $62,000 | +0% |
| Business | — | $55,000 | $55,000 | +0% |
| Health Professions | — | $52,000 | $52,000 | +0% |
| Physical Sciences | — | $48,000 | $48,000 | +0% |
| Architecture | — | $48,000 | $48,000 | +0% |
| Social Sciences | — | $45,000 | $45,000 | +0% |
| Biological Sciences | — | $42,000 | $42,000 | +0% |
| Multi/Interdisciplinary Studies | — | $42,000 | $42,000 | +0% |
| Agriculture & Natural Resources | — | $42,000 | $42,000 | +0% |
| Communication & Journalism | — | $40,000 | $40,000 | +0% |
| Natural Resources & Conservation | — | $40,000 | $40,000 | +0% |
| History | — | $40,000 | $40,000 | +0% |
| Education | — | $38,000 | $38,000 | +0% |
| Foreign Languages & Linguistics | — | $38,000 | $38,000 | +0% |
| Philosophy & Religious Studies | — | $38,000 | $38,000 | +0% |
| Area/Ethnic/Cultural Studies | — | $38,000 | $38,000 | +0% |
| Psychology | — | $36,000 | $36,000 | +0% |
| English Language & Literature | — | $36,000 | $36,000 | +0% |
| Parks, Recreation & Fitness | — | $35,000 | $35,000 | +0% |
| Family & Consumer Sciences | — | $35,000 | $35,000 | +0% |
| Visual & Performing Arts | — | $34,000 | $34,000 | +0% |
Popular Majors at University of Minnesota
Percentage of degrees awarded by field.
Student Demographics
What University of Minnesota Looks For in Applicants
Admission factor importance from the Common Data Set — what the school officially says matters.
| Factor | Importance |
|---|---|
| Academic Gpa | ★★★★★ Very Important |
| Rigor Of Secondary School Record | ★★★★★ Very Important |
| Class Rank | ★★★★ Important |
| Standardized Test Scores | ★★★★ Important |
| Application Essay | ★★★★ Important |
| Recommendation | ★★★ Considered |
| Extracurricular Activities | ★★★★ Important |
| Talent Ability | ★★★ Considered |
| Character Personal Qualities | ★★★ Considered |
| First Generation | ★★★ Considered |
| Alumni Relation | ★★ Not Considered |
| Interview | ★★ Not Considered |
| Work Experience | ★★★ Considered |
| Volunteer Work | ★★★ Considered |
Financial Aid & Student Debt
Frequently Asked Questions About University of Minnesota
More About University of Minnesota
Data source: U.S. Department of Education College Scorecard, IPEDS. University of Minnesota is not affiliated with DeepColleges.