University of Colorado Boulder | DeepColleges
University of Colorado Boulder · Boulder, CO
University of Colorado Boulder Graduate Earnings Overview
University of Colorado Boulder graduates earn . Actual outcomes depend heavily on your chosen major.
Salary by Major at University of Colorado Boulder
Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.
| Program | US Rank | University of Colorado Boulder Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $75,000 | $75,000 | 0% |
| Engineering | — | $72,000 | $72,000 | 0% |
| Mathematics & Statistics | — | $62,000 | $62,000 | 0% |
| Engineering Technologies | — | $58,000 | $58,000 | 0% |
| Business | — | $55,000 | $55,000 | 0% |
| Health Professions | — | $52,000 | $52,000 | 0% |
| Physical Sciences | — | $48,000 | $48,000 | 0% |
| Architecture | — | $48,000 | $48,000 | 0% |
| Social Sciences | — | $45,000 | $45,000 | 0% |
| Biological Sciences | — | $42,000 | $42,000 | 0% |
| Multi/Interdisciplinary Studies | — | $42,000 | $42,000 | 0% |
| Communication & Journalism | — | $40,000 | $40,000 | 0% |
| Natural Resources & Conservation | — | $40,000 | $40,000 | 0% |
| History | — | $40,000 | $40,000 | 0% |
| Education | — | $38,000 | $38,000 | 0% |
| Foreign Languages & Linguistics | — | $38,000 | $38,000 | 0% |
| Philosophy & Religious Studies | — | $38,000 | $38,000 | 0% |
| Area/Ethnic/Cultural Studies | — | $38,000 | $38,000 | 0% |
| Public Administration & Social Services | — | $38,000 | $38,000 | 0% |
| Psychology | — | $36,000 | $36,000 | 0% |
| English Language & Literature | — | $36,000 | $36,000 | 0% |
| Liberal Arts & General Studies | — | $35,000 | $35,000 | 0% |
| Visual & Performing Arts | — | $34,000 | $34,000 | 0% |
Most Popular Majors at University of Colorado Boulder
What students actually study — percentage of degrees awarded by field.
Business/Marketing
16.1%
Biological Sciences
12.2%
Engineering
11.6%
Social Sciences
10.8%
Communication
9.9%
Psychology
7.8%
Computer Science
7.1%
Visual/Performing Arts
3.2%
Physical Sciences
3.1%
Natural Resources
2.8%
Multidisciplinary
2.4%
Mathematics/Statistics
2.3%
More About University of Colorado Boulder
Data source: U.S. Department of Education College Scorecard, IPEDS. University of Colorado Boulder is not affiliated with DeepColleges.