University of Colorado Boulder
University of Colorado Boulder at a Glance
University of Colorado Boulder SAT & ACT Scores
| Test | 25th Percentile | 75th Percentile | Midpoint |
|---|---|---|---|
| SAT Reading | 620 | 700 | 660 |
| SAT Math | 610 | 720 | 665 |
| SAT Total | 1230 | 1420 | 1325 |
| ACT Composite | 28 | 33 | 30 |
Admissions Funnel
| Applications Received | 56,069 |
| Students Admitted | 46,692 |
| Students Enrolled | 7,546 |
| Yield Rate | 16.2% |
About University of Colorado Boulder
University of Colorado Boulder is a public university in Boulder, CO with 44,787 students. With a 83.3% acceptance rate, most students who meet the requirements are admitted. The most popular majors are Business/Marketing, Biological Sciences, and Engineering.
| Full Name | University of Colorado Boulder |
| Location | Boulder, CO 80309-0017 |
| Type | Public |
| Website | colorado.edu/ |
| Total Enrollment | 44,787 |
| Undergrad Enrollment | 34,190 |
| Female Students | 46.0% |
Is University of Colorado Boulder a Reach, Match, or Safety?
University of Colorado Boulder accepts 83.3% of applicants, making it accessible for most qualified students. If you meet the basic academic requirements, this is likely a Safety school for you.
| Your Profile | University of Colorado Boulder Is... | What to Do |
|---|---|---|
| Meet academic requirements | Safety | Strong odds — apply with confidence |
| Slightly below average | Match | Apply — still realistic |
University of Colorado Boulder True Cost by Family Income
15% of students receive Pell Grants, indicating CU Boulder enrolls a meaningful share of lower-income students.
| Family Income | Annual Net Price | 4-Year Total | vs Sticker Price |
|---|---|---|---|
| $0-30k | $10,800 | $43,200 | -73% |
| $30-48k | $13,200 | $52,800 | -67% |
| $48-75k | $19,400 | $77,600 | -52% |
| $75-110k | $27,600 | $110,400 | -32% |
| $110k+ | $38,200 | $152,800 | -6% |
University of Colorado Boulder Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | University of Colorado Boulder Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $75,000 | $75,000 | +0% |
| Engineering | — | $72,000 | $72,000 | +0% |
| Mathematics & Statistics | — | $62,000 | $62,000 | +0% |
| Engineering Technologies | — | $58,000 | $58,000 | +0% |
| Business | — | $55,000 | $55,000 | +0% |
| Health Professions | — | $52,000 | $52,000 | +0% |
| Physical Sciences | — | $48,000 | $48,000 | +0% |
| Architecture | — | $48,000 | $48,000 | +0% |
| Social Sciences | — | $45,000 | $45,000 | +0% |
| Biological Sciences | — | $42,000 | $42,000 | +0% |
| Multi/Interdisciplinary Studies | — | $42,000 | $42,000 | +0% |
| Communication & Journalism | — | $40,000 | $40,000 | +0% |
| Natural Resources & Conservation | — | $40,000 | $40,000 | +0% |
| History | — | $40,000 | $40,000 | +0% |
| Education | — | $38,000 | $38,000 | +0% |
| Foreign Languages & Linguistics | — | $38,000 | $38,000 | +0% |
| Philosophy & Religious Studies | — | $38,000 | $38,000 | +0% |
| Area/Ethnic/Cultural Studies | — | $38,000 | $38,000 | +0% |
| Public Administration & Social Services | — | $38,000 | $38,000 | +0% |
| Psychology | — | $36,000 | $36,000 | +0% |
| English Language & Literature | — | $36,000 | $36,000 | +0% |
| Liberal Arts & General Studies | — | $35,000 | $35,000 | +0% |
| Visual & Performing Arts | — | $34,000 | $34,000 | +0% |
Popular Majors at University of Colorado Boulder
Percentage of degrees awarded by field.
Student Demographics
What University of Colorado Boulder Looks For in Applicants
Admission factor importance from the Common Data Set — what the school officially says matters.
| Factor | Importance |
|---|---|
| Academic Gpa | ★★★★★ Very Important |
| Rigor Of Secondary School Record | ★★★★★ Very Important |
| Class Rank | ★★★ Considered |
| Standardized Test Scores | ★★★★ Important |
| Application Essay | ★★★★★ Very Important |
| Recommendation | ★★★ Considered |
| Extracurricular Activities | ★★★★ Important |
| Talent Ability | ★★★ Considered |
| Character Personal Qualities | ★★★ Considered |
| First Generation | ★★★ Considered |
| Alumni Relation | ★★ Not Considered |
| Interview | ★★ Not Considered |
| Work Experience | ★★★ Considered |
| Volunteer Work | ★★★ Considered |
Financial Aid & Student Debt
Frequently Asked Questions About University of Colorado Boulder
More About University of Colorado Boulder
Data source: U.S. Department of Education College Scorecard, IPEDS. University of Colorado Boulder is not affiliated with DeepColleges.