Best Majors at University of Colorado Boulder (2026): Ranked by Graduate Salary
University of Colorado Boulder · Boulder, CO
University of Colorado Boulder Majors Ranked by Graduate Salary
Every major at University of Colorado Boulder ranked by median earnings 4 years after graduation. National median shown for comparison.
| # | Major | US Rank | University of Colorado Boulder Salary | National Median | Premium | Degrees/Year |
|---|---|---|---|---|---|---|
| 1 | Computer Science | — | $75,000 | $75,000 | 0% | 516 |
| 2 | Engineering | — | $72,000 | $72,000 | 0% | 865 |
| 3 | Mathematics & Statistics | — | $62,000 | $62,000 | 0% | 129 |
| 4 | Engineering Technologies | — | $58,000 | $58,000 | 0% | 67 |
| 5 | Business | — | $55,000 | $55,000 | 0% | 1,201 |
| 6 | Health Professions | — | $52,000 | $52,000 | 0% | 56 |
| 7 | Physical Sciences | — | $48,000 | $48,000 | 0% | 216 |
| 8 | Architecture | — | $48,000 | $48,000 | 0% | 129 |
| 9 | Social Sciences | — | $45,000 | $45,000 | 0% | 699 |
| 10 | Biological Sciences | — | $42,000 | $42,000 | 0% | 825 |
| 11 | Multi/Interdisciplinary Studies | — | $42,000 | $42,000 | 0% | 149 |
| 12 | Communication & Journalism | — | $40,000 | $40,000 | 0% | 732 |
| 13 | Natural Resources & Conservation | — | $40,000 | $40,000 | 0% | 194 |
| 14 | History | — | $40,000 | $40,000 | 0% | 78 |
| 15 | Education | — | $38,000 | $38,000 | 0% | 81 |
| 16 | Foreign Languages & Linguistics | — | $38,000 | $38,000 | 0% | 61 |
| 17 | Philosophy & Religious Studies | — | $38,000 | $38,000 | 0% | 43 |
| 18 | Area/Ethnic/Cultural Studies | — | $38,000 | $38,000 | 0% | 33 |
| 19 | Public Administration & Social Services | — | $38,000 | $38,000 | 0% | 14 |
| 20 | Psychology | — | $36,000 | $36,000 | 0% | 524 |
| 21 | English Language & Literature | — | $36,000 | $36,000 | 0% | 93 |
| 22 | Liberal Arts & General Studies | — | $35,000 | $35,000 | 0% | 28 |
| 23 | Visual & Performing Arts | — | $34,000 | $34,000 | 0% | 232 |
What Students Study at University of Colorado Boulder
Percentage of bachelor's degrees by field.
Business/Marketing
16.1%
Biological Sciences
12.2%
Engineering
11.6%
Social Sciences
10.8%
Communication
9.9%
Psychology
7.8%
Computer Science
7.1%
Visual/Performing Arts
3.2%
Physical Sciences
3.1%
Natural Resources
2.8%
Multidisciplinary
2.4%
Mathematics/Statistics
2.3%
Highest & Lowest ROI Majors at University of Colorado Boulder
Highest-Earning Majors
Computer Science
$75,000/yr
Engineering
$72,000/yr
Mathematics & Statistics
$62,000/yr
Lowest-Earning Majors
Visual & Performing Arts
$34,000/yr
Liberal Arts & General Studies
$35,000/yr
English Language & Literature
$36,000/yr
More About University of Colorado Boulder
Data source: IPEDS, College Scorecard. University of Colorado Boulder is not affiliated with DeepColleges.