DEEPCOLLEGES · OPS · v3.2 SCHOOLS·INDEXED 50 SOURCES IPEDS · CDS · SCORECARD LAST·SYNC 2026.04.28

University of Pittsburgh | DeepColleges

University of Pittsburgh-Pittsburgh Campus · Pittsburgh, PA

University of Pittsburgh Majors Ranked by Graduate Salary

Every major at University of Pittsburgh ranked by median earnings 4 years after graduation. National median shown for comparison.

#MajorUS RankUniversity of Pittsburgh SalaryNational MedianPremiumDegrees/Year
1 Computer Science $86,250 $75,000 +15% 427
2 Engineering $82,800 $72,000 +15% 584
3 Mathematics & Statistics $71,300 $62,000 +15% 92
4 Business $63,249 $55,000 +15% 489
5 Health Professions $59,799 $52,000 +15% 617
6 Physical Sciences $55,199 $48,000 +15% 157
7 Architecture $55,199 $48,000 +15% 17
8 Social Sciences $51,749 $45,000 +15% 345
9 Legal Professions $51,749 $45,000 +15% 15
10 Biological Sciences $48,299 $42,000 +15% 629
11 Multi/Interdisciplinary Studies $48,299 $42,000 +15% 99
12 Homeland Security & Law Enforcement $48,299 $42,000 +15% 51
13 History $46,000 $40,000 +15% 89
14 Communication & Journalism $46,000 $40,000 +15% 40
15 Foreign Languages & Linguistics $43,700 $38,000 +15% 67
16 Philosophy & Religious Studies $43,700 $38,000 +15% 35
17 Public Administration & Social Services $43,700 $38,000 +15% 31
18 Area/Ethnic/Cultural Studies $43,700 $38,000 +15% 22
19 Psychology $41,400 $36,000 +15% 469
20 English Language & Literature $41,400 $36,000 +15% 209
21 Parks, Recreation & Fitness $40,250 $35,000 +15% 35
22 Liberal Arts & General Studies $40,250 $35,000 +15% 23
23 Visual & Performing Arts $39,100 $34,000 +15% 82

What Students Study at University of Pittsburgh

Percentage of bachelor's degrees by field.

Biological Sciences
13.5%
Health Professions
13.2%
Engineering
12.5%
Business/Marketing
10.6%
Psychology
10.1%
Computer Science
9.2%
Social Sciences
7.6%
English/Literature
4.5%
Physical Sciences
3.4%
Multidisciplinary
2.1%
Mathematics/Statistics
2.0%

Highest & Lowest ROI Majors at University of Pittsburgh

Highest-Earning Majors

Computer Science
$86,250/yr
Engineering
$82,800/yr
Mathematics & Statistics
$71,300/yr

Lowest-Earning Majors

Visual & Performing Arts
$39,100/yr
Liberal Arts & General Studies
$40,250/yr
Parks, Recreation & Fitness
$40,250/yr

More About University of Pittsburgh

University of Pittsburgh Acceptance Rate University of Pittsburgh Salary & ROI University of Pittsburgh AP Credit Best Majors at University of Pittsburgh

Data source: IPEDS, College Scorecard. University of Pittsburgh is not affiliated with DeepColleges.