DEEPCOLLEGES · OPS · v3.2 SCHOOLS·INDEXED 50 SOURCES IPEDS · CDS · SCORECARD LAST·SYNC 2026.04.28

Michigan State University | DeepColleges

Michigan State University · East Lansing, MI

Michigan State University Majors Ranked by Graduate Salary

Every major at Michigan State University ranked by median earnings 4 years after graduation. National median shown for comparison.

#MajorUS RankMichigan State University SalaryNational MedianPremiumDegrees/Year
1 Computer Science $75,000 $75,000 0% 410
2 Engineering $72,000 $72,000 0% 848
3 Mathematics & Statistics $62,000 $62,000 0% 132
4 Engineering Technologies $58,000 $58,000 0% 199
5 Business $55,000 $55,000 0% 1,432
6 Health Professions $52,000 $52,000 0% 317
7 Physical Sciences $48,000 $48,000 0% 165
8 Social Sciences $45,000 $45,000 0% 735
9 Legal Professions $45,000 $45,000 0% 107
10 Biological Sciences $42,000 $42,000 0% 1,221
11 Agriculture & Natural Resources $42,000 $42,000 0% 290
12 Multi/Interdisciplinary Studies $42,000 $42,000 0% 219
13 Homeland Security & Law Enforcement $42,000 $42,000 0% 199
14 Communication & Journalism $40,000 $40,000 0% 892
15 Natural Resources & Conservation $40,000 $40,000 0% 205
16 History $40,000 $40,000 0% 49
17 Education $38,000 $38,000 0% 235
18 Public Administration & Social Services $38,000 $38,000 0% 71
19 Foreign Languages & Linguistics $38,000 $38,000 0% 55
20 Philosophy & Religious Studies $38,000 $38,000 0% 10
21 Psychology $36,000 $36,000 0% 425
22 English Language & Literature $36,000 $36,000 0% 82
23 Parks, Recreation & Fitness $35,000 $35,000 0% 312
24 Family & Consumer Sciences $35,000 $35,000 0% 76
25 Liberal Arts & General Studies $35,000 $35,000 0% 37
26 Visual & Performing Arts $34,000 $34,000 0% 248

What Students Study at Michigan State University

Percentage of bachelor's degrees by field.

Business/Marketing
15.4%
Biological Sciences
13.5%
Communication
9.7%
Engineering
9.1%
Social Sciences
8.6%
Psychology
5.3%
Computer Science
4.4%
Health Professions
3.4%
Parks/Recreation
3.4%
Agriculture
3.2%
Visual/Performing Arts
2.8%
Multidisciplinary
2.7%
Education
2.5%
Security/Law Enforcement
2.5%
Natural Resources
2.2%
Engineering Technology
2.1%

Highest & Lowest ROI Majors at Michigan State University

Highest-Earning Majors

Computer Science
$75,000/yr
Engineering
$72,000/yr
Mathematics & Statistics
$62,000/yr

Lowest-Earning Majors

Visual & Performing Arts
$34,000/yr
Liberal Arts & General Studies
$35,000/yr
Family & Consumer Sciences
$35,000/yr

More About Michigan State University

Michigan State University Acceptance Rate Michigan State University Salary & ROI Michigan State University AP Credit Best Majors at Michigan State University

Data source: IPEDS, College Scorecard. Michigan State University is not affiliated with DeepColleges.