Michigan State University
Michigan State University at a Glance
Michigan State University SAT & ACT Scores
| Test | 25th Percentile | 75th Percentile | Midpoint |
|---|---|---|---|
| SAT Reading | 580 | 670 | 625 |
| SAT Math | 570 | 680 | 625 |
| SAT Total | 1150 | 1350 | 1250 |
| ACT Composite | 26 | 31 | 28 |
Admissions Funnel
| Applications Received | 58,879 |
| Students Admitted | 49,414 |
| Students Enrolled | 9,533 |
| Yield Rate | 19.3% |
About Michigan State University
Michigan State University is a public university in East Lansing, MI with 54,390 students. With a 83.9% acceptance rate, most students who meet the requirements are admitted. The most popular majors are Business/Marketing, Biological Sciences, and Communication.
| Full Name | Michigan State University |
| Location | East Lansing, MI 48824-1046 |
| Type | Public |
| Website | msu.edu/ |
| Total Enrollment | 54,390 |
| Undergrad Enrollment | 41,943 |
| Female Students | 51.5% |
Is Michigan State University a Reach, Match, or Safety?
Michigan State University accepts 83.9% of applicants, making it accessible for most qualified students. If you meet the basic academic requirements, this is likely a Safety school for you.
| Your Profile | Michigan State University Is... | What to Do |
|---|---|---|
| Meet academic requirements | Safety | Strong odds — apply with confidence |
| Slightly below average | Match | Apply — still realistic |
Michigan State University True Cost by Family Income
20% of students receive Pell Grants, indicating Michigan State enrolls a meaningful share of lower-income students.
| Family Income | Annual Net Price | 4-Year Total | vs Sticker Price |
|---|---|---|---|
| $0-30k | $10,200 | $40,800 | -76% |
| $30-48k | $12,600 | $50,400 | -71% |
| $48-75k | $18,400 | $73,600 | -57% |
| $75-110k | $26,200 | $104,800 | -39% |
| $110k+ | $39,800 | $159,200 | -7% |
Michigan State University Programs & Graduate Salary
Salary outcomes by program, based on earnings data four years after graduation.
| Program | US Rank | Michigan State University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $75,000 | $75,000 | +0% |
| Engineering | — | $72,000 | $72,000 | +0% |
| Mathematics & Statistics | — | $62,000 | $62,000 | +0% |
| Engineering Technologies | — | $58,000 | $58,000 | +0% |
| Business | — | $55,000 | $55,000 | +0% |
| Health Professions | — | $52,000 | $52,000 | +0% |
| Physical Sciences | — | $48,000 | $48,000 | +0% |
| Social Sciences | — | $45,000 | $45,000 | +0% |
| Legal Professions | — | $45,000 | $45,000 | +0% |
| Biological Sciences | — | $42,000 | $42,000 | +0% |
| Agriculture & Natural Resources | — | $42,000 | $42,000 | +0% |
| Multi/Interdisciplinary Studies | — | $42,000 | $42,000 | +0% |
| Homeland Security & Law Enforcement | — | $42,000 | $42,000 | +0% |
| Communication & Journalism | — | $40,000 | $40,000 | +0% |
| Natural Resources & Conservation | — | $40,000 | $40,000 | +0% |
| History | — | $40,000 | $40,000 | +0% |
| Education | — | $38,000 | $38,000 | +0% |
| Public Administration & Social Services | — | $38,000 | $38,000 | +0% |
| Foreign Languages & Linguistics | — | $38,000 | $38,000 | +0% |
| Philosophy & Religious Studies | — | $38,000 | $38,000 | +0% |
| Psychology | — | $36,000 | $36,000 | +0% |
| English Language & Literature | — | $36,000 | $36,000 | +0% |
| Parks, Recreation & Fitness | — | $35,000 | $35,000 | +0% |
| Family & Consumer Sciences | — | $35,000 | $35,000 | +0% |
| Liberal Arts & General Studies | — | $35,000 | $35,000 | +0% |
| Visual & Performing Arts | — | $34,000 | $34,000 | +0% |
Popular Majors at Michigan State University
Percentage of degrees awarded by field.
Student Demographics
What Michigan State University Looks For in Applicants
Admission factor importance from the Common Data Set — what the school officially says matters.
| Factor | Importance |
|---|---|
| Academic Gpa | ★★★★★ Very Important |
| Rigor Of Secondary School Record | ★★★★★ Very Important |
| Class Rank | ★★★★ Important |
| Standardized Test Scores | ★★★★ Important |
| Application Essay | ★★★★ Important |
| Recommendation | ★★★ Considered |
| Extracurricular Activities | ★★★ Considered |
| Talent Ability | ★★★★ Important |
| Character Personal Qualities | ★★★ Considered |
| First Generation | ★★★ Considered |
| Alumni Relation | ★★★ Considered |
| Interview | ★★ Not Considered |
| Work Experience | ★★★ Considered |
| Volunteer Work | ★★★ Considered |
Financial Aid & Student Debt
Frequently Asked Questions About Michigan State University
More About Michigan State University
Other Colleges in MI
Data source: U.S. Department of Education College Scorecard, IPEDS. Michigan State University is not affiliated with DeepColleges.