DEEPCOLLEGES · OPS · v3.2 SCHOOLS·INDEXED 50 SOURCES IPEDS · CDS · SCORECARD LAST·SYNC 2026.04.28

University of Minnesota | DeepColleges

University of Minnesota-Twin Cities · Minneapolis, MN

University of Minnesota Graduate Earnings Overview

University of Minnesota graduates earn . Actual outcomes depend heavily on your chosen major.

Salary by Major at University of Minnesota

Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.

ProgramUS RankUniversity of Minnesota SalaryNational MedianPremium
Computer Science $75,000 $75,000 0%
Engineering $72,000 $72,000 0%
Mathematics & Statistics $62,000 $62,000 0%
Business $55,000 $55,000 0%
Health Professions $52,000 $52,000 0%
Physical Sciences $48,000 $48,000 0%
Architecture $48,000 $48,000 0%
Social Sciences $45,000 $45,000 0%
Biological Sciences $42,000 $42,000 0%
Multi/Interdisciplinary Studies $42,000 $42,000 0%
Agriculture & Natural Resources $42,000 $42,000 0%
Communication & Journalism $40,000 $40,000 0%
Natural Resources & Conservation $40,000 $40,000 0%
History $40,000 $40,000 0%
Education $38,000 $38,000 0%
Foreign Languages & Linguistics $38,000 $38,000 0%
Philosophy & Religious Studies $38,000 $38,000 0%
Area/Ethnic/Cultural Studies $38,000 $38,000 0%
Psychology $36,000 $36,000 0%
English Language & Literature $36,000 $36,000 0%
Parks, Recreation & Fitness $35,000 $35,000 0%
Family & Consumer Sciences $35,000 $35,000 0%
Visual & Performing Arts $34,000 $34,000 0%

Most Popular Majors at University of Minnesota

What students actually study — percentage of degrees awarded by field.

Business/Marketing
12.5%
Biological Sciences
11.2%
Social Sciences
9.8%
Computer Science
9.6%
Engineering
9.3%
Psychology
7.6%
Multidisciplinary
6.5%
Education
4.2%
Health Professions
4.1%
Communication
3.8%
English/Literature
3.1%
Visual/Performing Arts
3.1%
Mathematics/Statistics
2.5%
Agriculture
2.3%

More About University of Minnesota

University of Minnesota Acceptance Rate University of Minnesota Tuition & Cost Transfer to University of Minnesota University of Minnesota Salary & ROI

Data source: U.S. Department of Education College Scorecard, IPEDS. University of Minnesota is not affiliated with DeepColleges.