Purdue University | DeepColleges
University of Iowa · Iowa City, IA
Purdue University Majors Ranked by Graduate Salary
Every major at Purdue University ranked by median earnings 4 years after graduation. National median shown for comparison.
| # | Major | US Rank | Purdue University Salary | National Median | Premium | Degrees/Year |
|---|---|---|---|---|---|---|
| 1 | Computer Science | #18 | $78,750 | $75,000 | +5% | 122 |
| 2 | Engineering | #7 | $75,600 | $72,000 | +5% | 427 |
| 3 | Mathematics & Statistics | — | $65,100 | $62,000 | +5% | 94 |
| 4 | Business | #20 | $55,000 | $55,000 | 0% | 1,206 |
| 5 | Health Professions | — | $52,000 | $52,000 | 0% | 407 |
| 6 | Physical Sciences | — | $50,400 | $48,000 | +5% | 71 |
| 7 | Social Sciences | — | $45,000 | $45,000 | 0% | 353 |
| 8 | Multi/Interdisciplinary Studies | — | $42,000 | $42,000 | 0% | 462 |
| 9 | Biological Sciences | — | $42,000 | $42,000 | 0% | 232 |
| 10 | Communication & Journalism | — | $40,000 | $40,000 | 0% | 245 |
| 11 | Natural Resources & Conservation | — | $40,000 | $40,000 | 0% | 52 |
| 12 | History | — | $40,000 | $40,000 | 0% | 51 |
| 13 | Education | — | $38,000 | $38,000 | 0% | 176 |
| 14 | Foreign Languages & Linguistics | — | $38,000 | $38,000 | 0% | 58 |
| 15 | Public Administration & Social Services | — | $38,000 | $38,000 | 0% | 35 |
| 16 | Philosophy & Religious Studies | — | $38,000 | $38,000 | 0% | 22 |
| 17 | Area/Ethnic/Cultural Studies | — | $38,000 | $38,000 | 0% | 17 |
| 18 | English Language & Literature | — | $36,000 | $36,000 | 0% | 169 |
| 19 | Parks, Recreation & Fitness | — | $35,000 | $35,000 | 0% | 565 |
| 20 | Liberal Arts & General Studies | — | $35,000 | $35,000 | 0% | 184 |
| 21 | Visual & Performing Arts | — | $34,000 | $34,000 | 0% | 232 |
What Students Study at Purdue University
Percentage of bachelor's degrees by field.
Business/Marketing
24.1%
Parks/Recreation
10.2%
Multidisciplinary
9.1%
Social Sciences
7.8%
Engineering
7.5%
Health Professions
7.1%
Visual/Performing Arts
4.7%
Communication
4.4%
Biological Sciences
4.1%
Education
4.0%
English/Literature
3.6%
Liberal Arts
3.3%
Computer Science
2.3%
Highest & Lowest ROI Majors at Purdue University
Highest-Earning Majors
Computer Science
$78,750/yr
Engineering
$75,600/yr
Mathematics & Statistics
$65,100/yr
Lowest-Earning Majors
Visual & Performing Arts
$34,000/yr
Liberal Arts & General Studies
$35,000/yr
Parks, Recreation & Fitness
$35,000/yr
More About Purdue University
Data source: IPEDS, College Scorecard. Purdue University is not affiliated with DeepColleges.