Michigan State University | DeepColleges
Michigan State University · East Lansing, MI
Michigan State University Graduate Earnings Overview
Michigan State University graduates earn . Actual outcomes depend heavily on your chosen major.
Salary by Major at Michigan State University
Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.
| Program | US Rank | Michigan State University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $75,000 | $75,000 | 0% |
| Engineering | — | $72,000 | $72,000 | 0% |
| Mathematics & Statistics | — | $62,000 | $62,000 | 0% |
| Engineering Technologies | — | $58,000 | $58,000 | 0% |
| Business | — | $55,000 | $55,000 | 0% |
| Health Professions | — | $52,000 | $52,000 | 0% |
| Physical Sciences | — | $48,000 | $48,000 | 0% |
| Social Sciences | — | $45,000 | $45,000 | 0% |
| Legal Professions | — | $45,000 | $45,000 | 0% |
| Biological Sciences | — | $42,000 | $42,000 | 0% |
| Agriculture & Natural Resources | — | $42,000 | $42,000 | 0% |
| Multi/Interdisciplinary Studies | — | $42,000 | $42,000 | 0% |
| Homeland Security & Law Enforcement | — | $42,000 | $42,000 | 0% |
| Communication & Journalism | — | $40,000 | $40,000 | 0% |
| Natural Resources & Conservation | — | $40,000 | $40,000 | 0% |
| History | — | $40,000 | $40,000 | 0% |
| Education | — | $38,000 | $38,000 | 0% |
| Public Administration & Social Services | — | $38,000 | $38,000 | 0% |
| Foreign Languages & Linguistics | — | $38,000 | $38,000 | 0% |
| Philosophy & Religious Studies | — | $38,000 | $38,000 | 0% |
| Psychology | — | $36,000 | $36,000 | 0% |
| English Language & Literature | — | $36,000 | $36,000 | 0% |
| Parks, Recreation & Fitness | — | $35,000 | $35,000 | 0% |
| Family & Consumer Sciences | — | $35,000 | $35,000 | 0% |
| Liberal Arts & General Studies | — | $35,000 | $35,000 | 0% |
| Visual & Performing Arts | — | $34,000 | $34,000 | 0% |
Most Popular Majors at Michigan State University
What students actually study — percentage of degrees awarded by field.
Business/Marketing
15.4%
Biological Sciences
13.5%
Communication
9.7%
Engineering
9.1%
Social Sciences
8.6%
Psychology
5.3%
Computer Science
4.4%
Health Professions
3.4%
Parks/Recreation
3.4%
Agriculture
3.2%
Visual/Performing Arts
2.8%
Multidisciplinary
2.7%
Education
2.5%
Security/Law Enforcement
2.5%
Natural Resources
2.2%
Engineering Technology
2.1%
More About Michigan State University
Data source: U.S. Department of Education College Scorecard, IPEDS. Michigan State University is not affiliated with DeepColleges.