Georgia Tech | DeepColleges
Georgia Institute of Technology-Main Campus · Atlanta, GA
Georgia Tech Majors Ranked by Graduate Salary
Every major at Georgia Tech ranked by median earnings 4 years after graduation. National median shown for comparison.
| # | Major | US Rank | Georgia Tech Salary | National Median | Premium | Degrees/Year |
|---|---|---|---|---|---|---|
| 1 | Computer Science | #5 | $111,375 | $75,000 | +49% | 1,083 |
| 2 | Engineering | #4 | $106,920 | $72,000 | +49% | 1,964 |
| 3 | Mathematics & Statistics | — | $92,070 | $62,000 | +49% | 91 |
| 4 | Business | #28 | $74,250 | $55,000 | +35% | 351 |
| 5 | Physical Sciences | — | $71,280 | $48,000 | +49% | 106 |
| 6 | Architecture | — | $64,800 | $48,000 | +35% | 55 |
| 7 | Social Sciences | — | $60,750 | $45,000 | +35% | 73 |
| 8 | Biological Sciences | — | $56,700 | $42,000 | +35% | 256 |
| 9 | Multi/Interdisciplinary Studies | — | $56,700 | $42,000 | +35% | 57 |
| 10 | Communication & Journalism | — | $54,000 | $40,000 | +35% | 65 |
| 11 | History | — | $54,000 | $40,000 | +35% | 14 |
| 12 | Public Administration & Social Services | — | $51,300 | $38,000 | +35% | 35 |
| 13 | Foreign Languages & Linguistics | — | $51,300 | $38,000 | +35% | 28 |
| 14 | Psychology | — | $48,600 | $36,000 | +35% | 37 |
| 15 | Visual & Performing Arts | — | $45,900 | $34,000 | +35% | 12 |
What Students Study at Georgia Tech
Percentage of bachelor's degrees by field.
Engineering
46.5%
Computer Science
25.6%
Business/Marketing
8.3%
Biological Sciences
6.1%
Physical Sciences
2.5%
Mathematics/Statistics
2.2%
Highest & Lowest ROI Majors at Georgia Tech
Highest-Earning Majors
Computer Science
$111,375/yr
Engineering
$106,920/yr
Mathematics & Statistics
$92,070/yr
Lowest-Earning Majors
Visual & Performing Arts
$45,900/yr
Psychology
$48,600/yr
Foreign Languages & Linguistics
$51,300/yr
More About Georgia Tech
Data source: IPEDS, College Scorecard. Georgia Tech is not affiliated with DeepColleges.