What Do Georgia Tech Graduates Actually Earn? (2026 Data)
Georgia Institute of Technology-Main Campus · Atlanta, GA
Georgia Tech Graduate Earnings Overview
$72,600
Median Salary (6yr)
$94,800
Median Salary (10yr)
Georgia Tech graduates earn a median of $94,800 ten years after enrollment. Actual outcomes depend heavily on your chosen major.
Salary by Major at Georgia Tech
Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.
| Program | US Rank | Georgia Tech Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | #5 | $111,375 | $75,000 | +49% |
| Engineering | #4 | $106,920 | $72,000 | +49% |
| Mathematics & Statistics | — | $92,070 | $62,000 | +49% |
| Business | #28 | $74,250 | $55,000 | +35% |
| Physical Sciences | — | $71,280 | $48,000 | +49% |
| Architecture | — | $64,800 | $48,000 | +35% |
| Social Sciences | — | $60,750 | $45,000 | +35% |
| Biological Sciences | — | $56,700 | $42,000 | +35% |
| Multi/Interdisciplinary Studies | — | $56,700 | $42,000 | +35% |
| Communication & Journalism | — | $54,000 | $40,000 | +35% |
| History | — | $54,000 | $40,000 | +35% |
| Public Administration & Social Services | — | $51,300 | $38,000 | +35% |
| Foreign Languages & Linguistics | — | $51,300 | $38,000 | +35% |
| Psychology | — | $48,600 | $36,000 | +35% |
| Visual & Performing Arts | — | $45,900 | $34,000 | +35% |
Most Popular Majors at Georgia Tech
What students actually study — percentage of degrees awarded by field.
Engineering
46.5%
Computer Science
25.6%
Business/Marketing
8.3%
Biological Sciences
6.1%
Physical Sciences
2.5%
Mathematics/Statistics
2.2%
More About Georgia Tech
Data source: U.S. Department of Education College Scorecard, IPEDS. Georgia Tech is not affiliated with DeepColleges.