Carnegie Mellon University | DeepColleges
Carnegie Mellon University · Pittsburgh, PA
Carnegie Mellon University Majors Ranked by Graduate Salary
Every major at Carnegie Mellon University ranked by median earnings 4 years after graduation. National median shown for comparison.
| # | Major | US Rank | Carnegie Mellon University Salary | National Median | Premium | Degrees/Year |
|---|---|---|---|---|---|---|
| 1 | Computer Science | #1 | $119,625 | $75,000 | +60% | 267 |
| 2 | Engineering | #6 | $114,840 | $72,000 | +60% | 332 |
| 3 | Mathematics & Statistics | — | $98,890 | $62,000 | +60% | 188 |
| 4 | Business | #7 | $79,750 | $55,000 | +45% | 138 |
| 5 | Physical Sciences | — | $76,560 | $48,000 | +60% | 80 |
| 6 | Architecture | — | $69,600 | $48,000 | +45% | 33 |
| 7 | Social Sciences | — | $65,250 | $45,000 | +45% | 68 |
| 8 | Multi/Interdisciplinary Studies | — | $60,900 | $42,000 | +45% | 128 |
| 9 | Biological Sciences | — | $60,900 | $42,000 | +45% | 55 |
| 10 | Philosophy & Religious Studies | — | $55,100 | $38,000 | +45% | 7 |
| 11 | Foreign Languages & Linguistics | — | $55,100 | $38,000 | +45% | 5 |
| 12 | Psychology | — | $52,200 | $36,000 | +45% | 21 |
| 13 | English Language & Literature | — | $52,200 | $36,000 | +45% | 13 |
| 14 | Liberal Arts & General Studies | — | $50,750 | $35,000 | +45% | 22 |
| 15 | Visual & Performing Arts | — | $49,300 | $34,000 | +45% | 150 |
What Students Study at Carnegie Mellon University
Percentage of bachelor's degrees by field.
Engineering
22.4%
Computer Science
20.8%
Mathematics/Statistics
13.4%
Visual/Performing Arts
8.3%
Business/Marketing
8.2%
Multidisciplinary
7.7%
Physical Sciences
4.5%
Social Sciences
4.0%
Biological Sciences
3.1%
Highest & Lowest ROI Majors at Carnegie Mellon University
Highest-Earning Majors
Computer Science
$119,625/yr
Engineering
$114,840/yr
Mathematics & Statistics
$98,890/yr
Lowest-Earning Majors
Visual & Performing Arts
$49,300/yr
Liberal Arts & General Studies
$50,750/yr
English Language & Literature
$52,200/yr
More About Carnegie Mellon University
Data source: IPEDS, College Scorecard. Carnegie Mellon University is not affiliated with DeepColleges.