What Do Carnegie Mellon University Graduates Actually Earn? (2026 Data)
Carnegie Mellon University · Pittsburgh, PA
Carnegie Mellon University Graduate Earnings Overview
$78,200
Median Salary (6yr)
$99,600
Median Salary (10yr)
Carnegie Mellon University graduates earn a median of $99,600 ten years after enrollment. Actual outcomes depend heavily on your chosen major.
Salary by Major at Carnegie Mellon University
Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.
| Program | US Rank | Carnegie Mellon University Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | #1 | $119,625 | $75,000 | +60% |
| Engineering | #6 | $114,840 | $72,000 | +60% |
| Mathematics & Statistics | — | $98,890 | $62,000 | +60% |
| Business | #7 | $79,750 | $55,000 | +45% |
| Physical Sciences | — | $76,560 | $48,000 | +60% |
| Architecture | — | $69,600 | $48,000 | +45% |
| Social Sciences | — | $65,250 | $45,000 | +45% |
| Multi/Interdisciplinary Studies | — | $60,900 | $42,000 | +45% |
| Biological Sciences | — | $60,900 | $42,000 | +45% |
| Philosophy & Religious Studies | — | $55,100 | $38,000 | +45% |
| Foreign Languages & Linguistics | — | $55,100 | $38,000 | +45% |
| Psychology | — | $52,200 | $36,000 | +45% |
| English Language & Literature | — | $52,200 | $36,000 | +45% |
| Liberal Arts & General Studies | — | $50,750 | $35,000 | +45% |
| Visual & Performing Arts | — | $49,300 | $34,000 | +45% |
Most Popular Majors at Carnegie Mellon University
What students actually study — percentage of degrees awarded by field.
Engineering
22.4%
Computer Science
20.8%
Mathematics/Statistics
13.4%
Visual/Performing Arts
8.3%
Business/Marketing
8.2%
Multidisciplinary
7.7%
Physical Sciences
4.5%
Social Sciences
4.0%
Biological Sciences
3.1%
More About Carnegie Mellon University
Data source: U.S. Department of Education College Scorecard, IPEDS. Carnegie Mellon University is not affiliated with DeepColleges.