Best Majors at University of Virginia (2026): Ranked by Graduate Salary
University of Virginia-Main Campus · Charlottesville, VA
University of Virginia Majors Ranked by Graduate Salary
Every major at University of Virginia ranked by median earnings 4 years after graduation. National median shown for comparison.
| # | Major | US Rank | University of Virginia Salary | National Median | Premium | Degrees/Year |
|---|---|---|---|---|---|---|
| 1 | Computer Science | — | $101,250 | $75,000 | +35% | 292 |
| 2 | Engineering | #30 | $97,200 | $72,000 | +35% | 454 |
| 3 | Mathematics & Statistics | — | $83,700 | $62,000 | +35% | 97 |
| 4 | Business | #12 | $74,250 | $55,000 | +35% | 406 |
| 5 | Health Professions | — | $70,200 | $52,000 | +35% | 167 |
| 6 | Physical Sciences | — | $64,800 | $48,000 | +35% | 139 |
| 7 | Architecture | — | $64,800 | $48,000 | +35% | 94 |
| 8 | Social Sciences | #15 | $60,750 | $45,000 | +35% | 605 |
| 9 | Biological Sciences | — | $56,700 | $42,000 | +35% | 257 |
| 10 | Multi/Interdisciplinary Studies | — | $56,700 | $42,000 | +35% | 53 |
| 11 | Communication & Journalism | — | $54,000 | $40,000 | +35% | 117 |
| 12 | History | — | $54,000 | $40,000 | +35% | 78 |
| 13 | Natural Resources & Conservation | — | $54,000 | $40,000 | +35% | 61 |
| 14 | Public Administration & Social Services | — | $51,300 | $38,000 | +35% | 81 |
| 15 | Foreign Languages & Linguistics | — | $51,300 | $38,000 | +35% | 71 |
| 16 | Philosophy & Religious Studies | — | $51,300 | $38,000 | +35% | 45 |
| 17 | Education | #15 | $51,300 | $38,000 | +35% | 37 |
| 18 | Area/Ethnic/Cultural Studies | — | $51,300 | $38,000 | +35% | 21 |
| 19 | Psychology | — | $48,600 | $36,000 | +35% | 183 |
| 20 | English Language & Literature | — | $48,600 | $36,000 | +35% | 118 |
| 21 | Liberal Arts & General Studies | — | $47,250 | $35,000 | +35% | 868 |
| 22 | Parks, Recreation & Fitness | — | $47,250 | $35,000 | +35% | 98 |
| 23 | Family & Consumer Sciences | — | $47,250 | $35,000 | +35% | 37 |
| 24 | Visual & Performing Arts | — | $45,900 | $34,000 | +35% | 47 |
What Students Study at University of Virginia
Percentage of bachelor's degrees by field.
Liberal Arts
20.1%
Social Sciences
16.8%
Engineering
8.7%
Business/Marketing
7.4%
Biological Sciences
5.5%
Computer Science
5.4%
Psychology
4.4%
Mathematics/Statistics
3.4%
Health Professions
3.1%
Physical Sciences
2.8%
Communication
2.8%
English/Literature
2.7%
Foreign Languages
2.5%
History
2.1%
Highest & Lowest ROI Majors at University of Virginia
Highest-Earning Majors
Computer Science
$101,250/yr
Engineering
$97,200/yr
Mathematics & Statistics
$83,700/yr
Lowest-Earning Majors
Visual & Performing Arts
$45,900/yr
Family & Consumer Sciences
$47,250/yr
Parks, Recreation & Fitness
$47,250/yr
More About University of Virginia
Data source: IPEDS, College Scorecard. University of Virginia is not affiliated with DeepColleges.