What Do University of Virginia Graduates Actually Earn? (2026 Data)
University of Virginia-Main Campus · Charlottesville, VA
University of Virginia Graduate Earnings Overview
$55,800
Median Salary (6yr)
$72,200
Median Salary (10yr)
University of Virginia graduates earn a median of $72,200 ten years after enrollment. Actual outcomes depend heavily on your chosen major.
Salary by Major at University of Virginia
Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.
| Program | US Rank | University of Virginia Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $101,250 | $75,000 | +35% |
| Engineering | #30 | $97,200 | $72,000 | +35% |
| Mathematics & Statistics | — | $83,700 | $62,000 | +35% |
| Business | #12 | $74,250 | $55,000 | +35% |
| Health Professions | — | $70,200 | $52,000 | +35% |
| Physical Sciences | — | $64,800 | $48,000 | +35% |
| Architecture | — | $64,800 | $48,000 | +35% |
| Social Sciences | #15 | $60,750 | $45,000 | +35% |
| Biological Sciences | — | $56,700 | $42,000 | +35% |
| Multi/Interdisciplinary Studies | — | $56,700 | $42,000 | +35% |
| Communication & Journalism | — | $54,000 | $40,000 | +35% |
| History | — | $54,000 | $40,000 | +35% |
| Natural Resources & Conservation | — | $54,000 | $40,000 | +35% |
| Public Administration & Social Services | — | $51,300 | $38,000 | +35% |
| Foreign Languages & Linguistics | — | $51,300 | $38,000 | +35% |
| Philosophy & Religious Studies | — | $51,300 | $38,000 | +35% |
| Education | #15 | $51,300 | $38,000 | +35% |
| Area/Ethnic/Cultural Studies | — | $51,300 | $38,000 | +35% |
| Psychology | — | $48,600 | $36,000 | +35% |
| English Language & Literature | — | $48,600 | $36,000 | +35% |
| Liberal Arts & General Studies | — | $47,250 | $35,000 | +35% |
| Parks, Recreation & Fitness | — | $47,250 | $35,000 | +35% |
| Family & Consumer Sciences | — | $47,250 | $35,000 | +35% |
| Visual & Performing Arts | — | $45,900 | $34,000 | +35% |
Most Popular Majors at University of Virginia
What students actually study — percentage of degrees awarded by field.
Liberal Arts
20.1%
Social Sciences
16.8%
Engineering
8.7%
Business/Marketing
7.4%
Biological Sciences
5.5%
Computer Science
5.4%
Psychology
4.4%
Mathematics/Statistics
3.4%
Health Professions
3.1%
Physical Sciences
2.8%
Communication
2.8%
English/Literature
2.7%
Foreign Languages
2.5%
History
2.1%
More About University of Virginia
Data source: U.S. Department of Education College Scorecard, IPEDS. University of Virginia is not affiliated with DeepColleges.