Best Majors at University of Nebraska (2026): Ranked by Graduate Salary
University of Nebraska-Lincoln · Lincoln, NE
University of Nebraska Majors Ranked by Graduate Salary
Every major at University of Nebraska ranked by median earnings 4 years after graduation. National median shown for comparison.
| # | Major | US Rank | University of Nebraska Salary | National Median | Premium | Degrees/Year |
|---|---|---|---|---|---|---|
| 1 | Computer Science | — | $75,000 | $75,000 | 0% | 119 |
| 2 | Engineering | — | $72,000 | $72,000 | 0% | 467 |
| 3 | Mathematics & Statistics | — | $62,000 | $62,000 | 0% | 60 |
| 4 | Engineering Technologies | — | $58,000 | $58,000 | 0% | 43 |
| 5 | Business | — | $55,000 | $55,000 | 0% | 994 |
| 6 | Health Professions | — | $52,000 | $52,000 | 0% | 49 |
| 7 | Architecture | — | $48,000 | $48,000 | 0% | 110 |
| 8 | Physical Sciences | — | $48,000 | $48,000 | 0% | 52 |
| 9 | Social Sciences | — | $45,000 | $45,000 | 0% | 155 |
| 10 | Agriculture & Natural Resources | — | $42,000 | $42,000 | 0% | 395 |
| 11 | Biological Sciences | — | $42,000 | $42,000 | 0% | 255 |
| 12 | Homeland Security & Law Enforcement | — | $42,000 | $42,000 | 0% | 37 |
| 13 | Multi/Interdisciplinary Studies | — | $42,000 | $42,000 | 0% | 29 |
| 14 | Communication & Journalism | — | $40,000 | $40,000 | 0% | 304 |
| 15 | Natural Resources & Conservation | — | $40,000 | $40,000 | 0% | 95 |
| 16 | History | — | $40,000 | $40,000 | 0% | 24 |
| 17 | Education | — | $38,000 | $38,000 | 0% | 288 |
| 18 | Foreign Languages & Linguistics | — | $38,000 | $38,000 | 0% | 20 |
| 19 | Philosophy & Religious Studies | — | $38,000 | $38,000 | 0% | 7 |
| 20 | Psychology | — | $36,000 | $36,000 | 0% | 228 |
| 21 | English Language & Literature | — | $36,000 | $36,000 | 0% | 52 |
| 22 | Family & Consumer Sciences | — | $35,000 | $35,000 | 0% | 323 |
| 23 | Visual & Performing Arts | — | $34,000 | $34,000 | 0% | 146 |
What Students Study at University of Nebraska
Percentage of bachelor's degrees by field.
Business/Marketing
23.8%
Engineering
10.2%
Agriculture
8.6%
Communication
7.7%
Family Sciences
7.1%
Education
6.9%
Biological Sciences
5.9%
Psychology
5.4%
Social Sciences
3.9%
Visual/Performing Arts
3.3%
Computer Science
2.7%
Architecture
2.4%
Natural Resources
2.1%
Highest & Lowest ROI Majors at University of Nebraska
Highest-Earning Majors
Computer Science
$75,000/yr
Engineering
$72,000/yr
Mathematics & Statistics
$62,000/yr
Lowest-Earning Majors
Visual & Performing Arts
$34,000/yr
Family & Consumer Sciences
$35,000/yr
English Language & Literature
$36,000/yr
More About University of Nebraska
Data source: IPEDS, College Scorecard. University of Nebraska is not affiliated with DeepColleges.