What Do University of Nebraska Graduates Actually Earn? (2026 Data)
University of Nebraska-Lincoln · Lincoln, NE
University of Nebraska Graduate Earnings Overview
University of Nebraska graduates earn . Actual outcomes depend heavily on your chosen major.
Salary by Major at University of Nebraska
Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.
| Program | US Rank | University of Nebraska Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $75,000 | $75,000 | 0% |
| Engineering | — | $72,000 | $72,000 | 0% |
| Mathematics & Statistics | — | $62,000 | $62,000 | 0% |
| Engineering Technologies | — | $58,000 | $58,000 | 0% |
| Business | — | $55,000 | $55,000 | 0% |
| Health Professions | — | $52,000 | $52,000 | 0% |
| Architecture | — | $48,000 | $48,000 | 0% |
| Physical Sciences | — | $48,000 | $48,000 | 0% |
| Social Sciences | — | $45,000 | $45,000 | 0% |
| Agriculture & Natural Resources | — | $42,000 | $42,000 | 0% |
| Biological Sciences | — | $42,000 | $42,000 | 0% |
| Homeland Security & Law Enforcement | — | $42,000 | $42,000 | 0% |
| Multi/Interdisciplinary Studies | — | $42,000 | $42,000 | 0% |
| Communication & Journalism | — | $40,000 | $40,000 | 0% |
| Natural Resources & Conservation | — | $40,000 | $40,000 | 0% |
| History | — | $40,000 | $40,000 | 0% |
| Education | — | $38,000 | $38,000 | 0% |
| Foreign Languages & Linguistics | — | $38,000 | $38,000 | 0% |
| Philosophy & Religious Studies | — | $38,000 | $38,000 | 0% |
| Psychology | — | $36,000 | $36,000 | 0% |
| English Language & Literature | — | $36,000 | $36,000 | 0% |
| Family & Consumer Sciences | — | $35,000 | $35,000 | 0% |
| Visual & Performing Arts | — | $34,000 | $34,000 | 0% |
Most Popular Majors at University of Nebraska
What students actually study — percentage of degrees awarded by field.
Business/Marketing
23.8%
Engineering
10.2%
Agriculture
8.6%
Communication
7.7%
Family Sciences
7.1%
Education
6.9%
Biological Sciences
5.9%
Psychology
5.4%
Social Sciences
3.9%
Visual/Performing Arts
3.3%
Computer Science
2.7%
Architecture
2.4%
Natural Resources
2.1%
More About University of Nebraska
Data source: U.S. Department of Education College Scorecard, IPEDS. University of Nebraska is not affiliated with DeepColleges.