DEEPCOLLEGES · OPS · v3.2 SCHOOLS·INDEXED 50 SOURCES IPEDS · CDS · SCORECARD LAST·SYNC 2026.04.28

Best Majors at University of Michigan (2026): Ranked by Graduate Salary

University of Michigan-Ann Arbor · Ann Arbor, MI

University of Michigan Majors Ranked by Graduate Salary

Every major at University of Michigan ranked by median earnings 4 years after graduation. National median shown for comparison.

#MajorUS RankUniversity of Michigan SalaryNational MedianPremiumDegrees/Year
1 Computer Science #11 $101,250 $75,000 +35% 1,282
2 Engineering #5 $97,200 $72,000 +35% 1,107
3 Mathematics & Statistics $83,700 $62,000 +35% 235
4 Engineering Technologies $78,300 $58,000 +35% 8
5 Business #4 $74,250 $55,000 +35% 658
6 Health Professions $70,200 $52,000 +35% 357
7 Physical Sciences $64,800 $48,000 +35% 174
8 Architecture $64,800 $48,000 +35% 68
9 Social Sciences #10 $60,750 $45,000 +35% 873
10 Biological Sciences $56,700 $42,000 +35% 745
11 Multi/Interdisciplinary Studies $56,700 $42,000 +35% 373
12 Communication & Journalism $54,000 $40,000 +35% 187
13 Natural Resources & Conservation $54,000 $40,000 +35% 111
14 History $54,000 $40,000 +35% 84
15 Foreign Languages & Linguistics $51,300 $38,000 +35% 108
16 Public Administration & Social Services $51,300 $38,000 +35% 77
17 Education #3 $51,300 $38,000 +35% 70
18 Area/Ethnic/Cultural Studies $51,300 $38,000 +35% 64
19 Philosophy & Religious Studies $51,300 $38,000 +35% 19
20 Psychology $48,600 $36,000 +35% 679
21 English Language & Literature $48,600 $36,000 +35% 113
22 Parks, Recreation & Fitness $47,250 $35,000 +35% 279
23 Liberal Arts & General Studies $47,250 $35,000 +35% 52
24 Visual & Performing Arts $45,900 $34,000 +35% 419

What Students Study at University of Michigan

Percentage of bachelor's degrees by field.

Computer Science
15.3%
Engineering
12.2%
Social Sciences
11.6%
Biological Sciences
8.9%
Psychology
8.4%
Business/Marketing
7.3%
Multidisciplinary
5.4%
Visual/Performing Arts
5.0%
Health Professions
3.9%
Mathematics/Statistics
3.5%
Parks/Recreation
3.1%
Communication
2.3%
Physical Sciences
2.2%
Foreign Languages
2.1%

Highest & Lowest ROI Majors at University of Michigan

Highest-Earning Majors

Computer Science
$101,250/yr
Engineering
$97,200/yr
Mathematics & Statistics
$83,700/yr

Lowest-Earning Majors

Visual & Performing Arts
$45,900/yr
Liberal Arts & General Studies
$47,250/yr
Parks, Recreation & Fitness
$47,250/yr

More About University of Michigan

University of Michigan Acceptance Rate University of Michigan Salary & ROI University of Michigan AP Credit Best Majors at University of Michigan

Data source: IPEDS, College Scorecard. University of Michigan is not affiliated with DeepColleges.