What Do University of Michigan Graduates Actually Earn? (2026 Data)
University of Michigan-Ann Arbor · Ann Arbor, MI
University of Michigan Graduate Earnings Overview
$58,900
Median Salary (6yr)
$77,400
Median Salary (10yr)
University of Michigan graduates earn a median of $77,400 ten years after enrollment. Actual outcomes depend heavily on your chosen major.
Salary by Major at University of Michigan
Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.
| Program | US Rank | University of Michigan Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | #11 | $101,250 | $75,000 | +35% |
| Engineering | #5 | $97,200 | $72,000 | +35% |
| Mathematics & Statistics | — | $83,700 | $62,000 | +35% |
| Engineering Technologies | — | $78,300 | $58,000 | +35% |
| Business | #4 | $74,250 | $55,000 | +35% |
| Health Professions | — | $70,200 | $52,000 | +35% |
| Physical Sciences | — | $64,800 | $48,000 | +35% |
| Architecture | — | $64,800 | $48,000 | +35% |
| Social Sciences | #10 | $60,750 | $45,000 | +35% |
| Biological Sciences | — | $56,700 | $42,000 | +35% |
| Multi/Interdisciplinary Studies | — | $56,700 | $42,000 | +35% |
| Communication & Journalism | — | $54,000 | $40,000 | +35% |
| Natural Resources & Conservation | — | $54,000 | $40,000 | +35% |
| History | — | $54,000 | $40,000 | +35% |
| Foreign Languages & Linguistics | — | $51,300 | $38,000 | +35% |
| Public Administration & Social Services | — | $51,300 | $38,000 | +35% |
| Education | #3 | $51,300 | $38,000 | +35% |
| Area/Ethnic/Cultural Studies | — | $51,300 | $38,000 | +35% |
| Philosophy & Religious Studies | — | $51,300 | $38,000 | +35% |
| Psychology | — | $48,600 | $36,000 | +35% |
| English Language & Literature | — | $48,600 | $36,000 | +35% |
| Parks, Recreation & Fitness | — | $47,250 | $35,000 | +35% |
| Liberal Arts & General Studies | — | $47,250 | $35,000 | +35% |
| Visual & Performing Arts | — | $45,900 | $34,000 | +35% |
Most Popular Majors at University of Michigan
What students actually study — percentage of degrees awarded by field.
Computer Science
15.3%
Engineering
12.2%
Social Sciences
11.6%
Biological Sciences
8.9%
Psychology
8.4%
Business/Marketing
7.3%
Multidisciplinary
5.4%
Visual/Performing Arts
5.0%
Health Professions
3.9%
Mathematics/Statistics
3.5%
Parks/Recreation
3.1%
Communication
2.3%
Physical Sciences
2.2%
Foreign Languages
2.1%
More About University of Michigan
Data source: U.S. Department of Education College Scorecard, IPEDS. University of Michigan is not affiliated with DeepColleges.