Best Majors at University of Alabama (2026): Ranked by Graduate Salary
The University of Alabama · Tuscaloosa, AL
University of Alabama Majors Ranked by Graduate Salary
Every major at University of Alabama ranked by median earnings 4 years after graduation. National median shown for comparison.
| # | Major | US Rank | University of Alabama Salary | National Median | Premium | Degrees/Year |
|---|---|---|---|---|---|---|
| 1 | Computer Science | — | $75,000 | $75,000 | 0% | 94 |
| 2 | Engineering | — | $72,000 | $72,000 | 0% | 629 |
| 3 | Mathematics & Statistics | — | $62,000 | $62,000 | 0% | 58 |
| 4 | Business | — | $55,000 | $55,000 | 0% | 1,960 |
| 5 | Health Professions | — | $52,000 | $52,000 | 0% | 629 |
| 6 | Physical Sciences | — | $48,000 | $48,000 | 0% | 69 |
| 7 | Social Sciences | — | $45,000 | $45,000 | 0% | 520 |
| 8 | Biological Sciences | — | $42,000 | $42,000 | 0% | 253 |
| 9 | Multi/Interdisciplinary Studies | — | $42,000 | $42,000 | 0% | 107 |
| 10 | Communication & Journalism | — | $40,000 | $40,000 | 0% | 613 |
| 11 | History | — | $40,000 | $40,000 | 0% | 76 |
| 12 | Natural Resources & Conservation | — | $40,000 | $40,000 | 0% | 25 |
| 13 | Education | — | $38,000 | $38,000 | 0% | 177 |
| 14 | Public Administration & Social Services | — | $38,000 | $38,000 | 0% | 71 |
| 15 | Foreign Languages & Linguistics | — | $38,000 | $38,000 | 0% | 29 |
| 16 | Philosophy & Religious Studies | — | $38,000 | $38,000 | 0% | 12 |
| 17 | Area/Ethnic/Cultural Studies | — | $38,000 | $38,000 | 0% | 6 |
| 18 | Psychology | — | $36,000 | $36,000 | 0% | 334 |
| 19 | English Language & Literature | — | $36,000 | $36,000 | 0% | 63 |
| 20 | Family & Consumer Sciences | — | $35,000 | $35,000 | 0% | 453 |
| 21 | Parks, Recreation & Fitness | — | $35,000 | $35,000 | 0% | 186 |
| 22 | Visual & Performing Arts | — | $34,000 | $34,000 | 0% | 141 |
What Students Study at University of Alabama
Percentage of bachelor's degrees by field.
Business/Marketing
30.1%
Social Sciences
9.7%
Communication
9.0%
Health Professions
8.9%
Engineering
8.8%
Family Sciences
6.4%
Psychology
5.0%
Biological Sciences
3.6%
Parks/Recreation
2.6%
Visual/Performing Arts
2.5%
Education
2.5%
Highest & Lowest ROI Majors at University of Alabama
Highest-Earning Majors
Computer Science
$75,000/yr
Engineering
$72,000/yr
Mathematics & Statistics
$62,000/yr
Lowest-Earning Majors
Visual & Performing Arts
$34,000/yr
Parks, Recreation & Fitness
$35,000/yr
Family & Consumer Sciences
$35,000/yr
More About University of Alabama
Data source: IPEDS, College Scorecard. University of Alabama is not affiliated with DeepColleges.