What Do University of Alabama Graduates Actually Earn? (2026 Data)
The University of Alabama · Tuscaloosa, AL
University of Alabama Graduate Earnings Overview
University of Alabama graduates earn . Actual outcomes depend heavily on your chosen major.
Salary by Major at University of Alabama
Earnings data by program, measured four years after graduation. Programs are ranked by graduate salary.
| Program | US Rank | University of Alabama Salary | National Median | Premium |
|---|---|---|---|---|
| Computer Science | — | $75,000 | $75,000 | 0% |
| Engineering | — | $72,000 | $72,000 | 0% |
| Mathematics & Statistics | — | $62,000 | $62,000 | 0% |
| Business | — | $55,000 | $55,000 | 0% |
| Health Professions | — | $52,000 | $52,000 | 0% |
| Physical Sciences | — | $48,000 | $48,000 | 0% |
| Social Sciences | — | $45,000 | $45,000 | 0% |
| Biological Sciences | — | $42,000 | $42,000 | 0% |
| Multi/Interdisciplinary Studies | — | $42,000 | $42,000 | 0% |
| Communication & Journalism | — | $40,000 | $40,000 | 0% |
| History | — | $40,000 | $40,000 | 0% |
| Natural Resources & Conservation | — | $40,000 | $40,000 | 0% |
| Education | — | $38,000 | $38,000 | 0% |
| Public Administration & Social Services | — | $38,000 | $38,000 | 0% |
| Foreign Languages & Linguistics | — | $38,000 | $38,000 | 0% |
| Philosophy & Religious Studies | — | $38,000 | $38,000 | 0% |
| Area/Ethnic/Cultural Studies | — | $38,000 | $38,000 | 0% |
| Psychology | — | $36,000 | $36,000 | 0% |
| English Language & Literature | — | $36,000 | $36,000 | 0% |
| Family & Consumer Sciences | — | $35,000 | $35,000 | 0% |
| Parks, Recreation & Fitness | — | $35,000 | $35,000 | 0% |
| Visual & Performing Arts | — | $34,000 | $34,000 | 0% |
Most Popular Majors at University of Alabama
What students actually study — percentage of degrees awarded by field.
Business/Marketing
30.1%
Social Sciences
9.7%
Communication
9.0%
Health Professions
8.9%
Engineering
8.8%
Family Sciences
6.4%
Psychology
5.0%
Biological Sciences
3.6%
Parks/Recreation
2.6%
Visual/Performing Arts
2.5%
Education
2.5%
More About University of Alabama
Data source: U.S. Department of Education College Scorecard, IPEDS. University of Alabama is not affiliated with DeepColleges.